Asset: CGINS-CTDMOG-13599

Type
Sensor
Mobile
0
Description of Equipment
CTD Mooring (Inductive): CTDMO Series G
Manufacturer
Sea-Bird Electronics
Model
SBE 37-IM
Manufacturer Serial No
37-13599
Firmware Version
Acquisition Date
6/30/15
Original Cost
$7,000.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
NBP-15-10 GA03FLMB-RIM01-02-CTDMOG063 2 11/21/2015 11/01/2016 CGMGA-03FLMB-00002 CGINS-CTDMOG-13599 -42.4924 -42.1626 82 5092
SR1811 GP03FLMA-RIM01-02-CTDMOG044 6 07/23/2018 09/29/2019 CGMGP-03FLMA-00006 CGINS-CTDMOG-13599 49.9761 -144.246 4123

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_a0 -0.0001423637
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_a1 0.0003106768
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_a2 -4.615628e-06
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_a3 2.057916e-07
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_cpcor -9.57e-08
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_ctcor 3.25e-06
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_g -0.9891834
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_h 0.1375052
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_i -0.0001537713
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_j 3.044895e-05
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_pa0 0.03194704
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_pa1 0.004502808
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_pa2 -2.0327e-11
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_ptca0 525480.2
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_ptca1 13.59049
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_ptca2 -0.5776747
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_ptcb0 25.35338
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_ptcb1 -0.000325
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_ptcb2 0
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_ptempa0 164.9881
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_ptempa1 -0.06644953
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_ptempa2 3.117695e-08
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_p_range 1450
CTDMOG CGINS-CTDMOG-13599 06/12/2015 37-13599 CC_wbotc 1.2404e-06
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_a0 -1.289171e-004
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_a1 3.073402e-004
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_a2 -4.343016e-006
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_a3 1.984396e-007
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_cpcor -9.57E-08
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_ctcor 3.25E-06
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_g -9.891844e-001
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_h 1.375246e-001
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_i -1.626376e-004
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_j 3.049921e-005
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_pa0 1.283022e-001
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_pa1 4.501448e-003
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_pa2 -1.847935e-011
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_ptca0 5.254847e+005
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_ptca1 1.185791e+001
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_ptca2 -4.708261e-001
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_ptcb0 2.535338e+001
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_ptcb1 -3.250000e-004
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_ptcb2 0.00E+00
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_ptempa0 1.669439e+002
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_ptempa1 -6.820438e-002
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_ptempa2 4.398262e-007
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_p_range 1450
CTDMOG CGINS-CTDMOG-13599 04/05/2017 37-13599 CC_wbotc 1.2404e-006
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_a0 -1.695130e-04 source_file 3305-00101-00750-A_SN_37-13599_QCT_Results_CTDMO-G.txt
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_a1 3.168794e-04
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_a2 -5.090542e-06
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_a3 2.179750e-07
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_cpcor -9.570000e-08
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_ctcor 3.250000e-06
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_g -9.890343e-01
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_h 1.374671e-01
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_i -1.550141e-04
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_j 3.037293e-05
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_pa0 1.603828e-01
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_pa1 4.506896e-03
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_pa2 -3.510395e-11
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_ptca0 5.255265e+05
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_ptca1 1.186392e+01
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_ptca2 -4.591881e-01
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_ptcb0 2.535338e+01
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_ptcb1 -3.250000e-04
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_ptcb2 0.000000e+00
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_ptempa0 1.586866e+02
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_ptempa1 -6.116773e-02
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_ptempa2 -1.049693e-06
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_p_range 1450
CTDMOG CGINS-CTDMOG-13599 02/20/2020 37-13599 CC_wbotc 1.240405e-06