Asset: CGINS-CTDMOH-11602

Type
Sensor
Mobile
0
Description of Equipment
CTD Mooring (Inductive): CTDMO Series H
Manufacturer
Sea-Bird Electronics
Model
SBE 37-IM
Manufacturer Serial No
37-11602
Firmware Version
Acquisition Date
1/28/14
Original Cost
$6,600.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
KN-221-4 GI03FLMA-RIM01-02-CTDMOH050 1 09/12/2014 08/18/2015 CGMGI-03FLMA-00001 CGINS-CTDMOH-11602 59.7668 -39.8425 996 2700

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_a0 -0.0001092411
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_a1 0.0003071318
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_a2 -4.449609e-06
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_a3 2.014688e-07
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_cpcor -9.57e-08
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_ctcor 3.25e-06
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_g -0.9814866
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_h 0.1347611
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_i -0.0003430379
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_j 4.31082e-05
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_pa0 -1.155929
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_pa1 0.01571488
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_pa2 -6.179088e-10
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_ptca0 521752.3
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_ptca1 -9.568572
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_ptca2 0.2604695
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_ptcb0 25.11625
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_ptcb1 -0.00235
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_ptcb2 0
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_ptempa0 -72.87838
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_ptempa1 0.05056277
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_ptempa2 -4.788167e-07
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_p_range 5076
CTDMOH CGINS-CTDMOH-11602 01/24/2014 37-11602 CC_wbotc 8.6261e-07
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_a0 -9.564862e-005 file_source CTDMO-H_SBE_37IM_SN_37-11602_Calibration_Files_2016-01-09.pdf
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_a1 3.042142e-004
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_a2 -4.242743e-006
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_a3 1.966301e-007
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_cpcor -9.57e-08
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_ctcor 3.25e-06
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_g -9.818403e-001
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_h 1.348645e-001
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_i -3.709248e-004
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_j 4.530963e-005
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_pa0 -6.020637e-001
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_pa1 1.571846e-002
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_pa2 -6.256423e-010
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_ptca0 5.217677e+005
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_ptca1 -4.428165e+000
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_ptca2 1.131904e-001
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_ptcb0 2.511625e+001
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_ptcb1 -2.350000e-003
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_ptcb2 0
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_ptempa0 -7.285166e+001
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_ptempa1 5.055421e-002
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_ptempa2 -4.926340e-007
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_p_range 5076
CTDMOH CGINS-CTDMOH-11602 01/09/2016 37-11602 CC_wbotc 8.6261e-007
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_a0 -1.066271e-04 source_file 3305-00101-00420-A_SN_37-11602_QCT_Results_CTDMO-H.cap
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_a1 3.064594e-04
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_a2 -4.392305e-06
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_a3 1.998601e-07
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_cpcor -9.57e-08
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_ctcor 3.25e-06
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_g -9.813696e-01
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_h 1.347211e-01
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_i -3.349003e-04
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_j 4.294068e-05
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_pa0 -4.954556e-01
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_pa1 1.571590e-02
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_pa2 -6.265564e-10
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_ptca0 5.217733e+05
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_ptca1 -4.355356e+00
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_ptca2 1.129966e-01
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_ptcb0 2.511625e+01
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_ptcb1 -2.350000e-03
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_ptcb2 0
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_ptempa0 -7.285033e+01
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_ptempa1 5.055268e-02
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_ptempa2 -4.922017e-07
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_p_range 5076
CTDMOH CGINS-CTDMOH-11602 07/23/2016 37-11602 CC_wbotc 8.626091e-07