Asset: CGINS-CTDMOH-12390

Type
Sensor
Mobile
0
Description of Equipment
CTD Mooring (Inductive): CTDMO Series H
Manufacturer
Sea-Bird Electronics
Model
SBE 37-IM
Manufacturer Serial No
37-12390
Firmware Version
Acquisition Date
7/22/14
Original Cost
$6,775.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
AT-26-29 GS03FLMA-RIM01-02-CTDMOH051 1 02/25/2015 12/18/2015 CGMGS-03FLMA-00001 CGINS-CTDMOH-12390 -54.1052 -89.6536 1500 4632
NBP16-10 GS03FLMB-RIM01-02-CTDMOH069 3 12/03/2016 12/10/2018 CGMGS-03FLMB-00003 CGINS-CTDMOH-12390 -54.0803 -88.9318 750 4928

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_a0 -9.776044e-05
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_a1 0.0003035167
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_a2 -4.166662e-06
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_a3 1.949629e-07
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_cpcor -9.57e-08
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_ctcor 3.25e-06
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_g -0.9777196
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_h 0.145902
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_i -0.0001269229
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_j 3.105438e-05
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_pa0 -0.1164338
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_pa1 0.01614804
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_pa2 -6.748291e-10
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_ptca0 524979.2
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_ptca1 2.312665
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_ptca2 -0.09721085
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_ptcb0 25.255
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_ptcb1 0.0012
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_ptcb2 0
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_ptempa0 -67.46484
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_ptempa1 0.05227974
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_ptempa2 -5.85614e-07
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_p_range 5076
CTDMOH CGINS-CTDMOH-12390 07/19/2014 37-12390 CC_wbotc 6.4352e-08
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_a0 -0.0001057778
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_a1 0.0003046275
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_a2 -4.190452e-06
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_a3 1.938679e-07
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_cpcor -9.57e-08
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_ctcor 3.25e-06
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_g -0.9775369
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_h 0.1458239
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_i -0.0001060742
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_j 2.999794e-05
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_pa0 0.01422742
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_pa1 0.0161508
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_pa2 -6.868379e-10
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_ptca0 524999.7
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_ptca1 2.556725
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_ptca2 -0.1064627
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_ptcb0 25.255
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_ptcb1 0.0012
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_ptcb2 0
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_ptempa0 -66.5197
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_ptempa1 0.05109615
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_ptempa2 -2.270363e-07
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_p_range 5076
CTDMOH CGINS-CTDMOH-12390 04/16/2016 37-12390 CC_wbotc 6.4352e-08
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_a0 -1.515911e-04 source_file 3305-00101-00778-A_SN_37-12390_QCT_Results_CTDMO-H.txt
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_a1 3.156156e-04
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_a2 -5.067932e-06
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_a3 2.171978e-07
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_cpcor -9.570000e-08
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_ctcor 3.250000e-06
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_g -9.777271e-01
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_h 1.458973e-01
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_i -1.291867e-04
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_j 3.175618e-05
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_pa0 1.138040e-01
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_pa1 1.615200e-02
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_pa2 -6.930182e-10
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_ptca0 5.250115e+05
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_ptca1 2.422388e+00
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_ptca2 -1.009241e-01
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_ptcb0 2.525500e+01
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_ptcb1 1.200000e-03
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_ptcb2 0.000000e+00
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_ptempa0 -6.779513e+01
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_ptempa1 5.263868e-02
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_ptempa2 -6.855130e-07
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_p_range 5076
CTDMOH CGINS-CTDMOH-12390 02/20/2020 37-12390 CC_wbotc 6.435246e-08