Asset: CGINS-CTDMOH-12391

Type
Sensor
Mobile
0
Description of Equipment
CTD Mooring (Inductive): CTDMO Series H
Manufacturer
Sea-Bird Electronics
Model
SBE 37-IM
Manufacturer Serial No
37-12391
Firmware Version
Acquisition Date
7/22/14
Original Cost
$6,775.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
AT-26-29 GS03FLMA-RIM01-02-CTDMOH050 1 02/25/2015 12/18/2015 CGMGS-03FLMA-00001 CGINS-CTDMOH-12391 -54.1052 -89.6536 998 4632
NBP16-10 GS03FLMA-RIM01-02-CTDMOH051 3 12/01/2016 12/10/2018 CGMGS-03FLMA-00003 CGINS-CTDMOH-12391 -54.1042 -89.6542 1500 4627

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_a0 -9.713911e-05
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_a1 0.0003034276
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_a2 -4.199674e-06
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_a3 1.957819e-07
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_cpcor -9.57e-08
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_ctcor 3.25e-06
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_g -0.9686538
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_h 0.148142
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_i -0.000131155
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_j 3.190495e-05
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_pa0 -0.8140823
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_pa1 0.01613198
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_pa2 -6.743254e-10
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_ptca0 524610.4
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_ptca1 -2.364071
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_ptca2 0.0201375
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_ptcb0 25.2585
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_ptcb1 0.0009
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_ptcb2 0
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_ptempa0 -67.20379
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_ptempa1 0.05248884
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_ptempa2 -7.33332e-07
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_p_range 5076
CTDMOH CGINS-CTDMOH-12391 07/19/2014 37-12391 CC_wbotc 1.6287e-07
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_a0 -0.0001052764 source_file 3305-00101-00381-A_SN_37-12391_QCT_Results_CTDMO-H.cap
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_a1 0.0003046306
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_a2 -4.236186e-06
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_a3 1.95179e-07
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_cpcor -9.57e-08
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_ctcor 3.25e-06
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_g -9.685413e-01
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_h 0.1480895
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_i -0.0001182499
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_j 3.139364e-05
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_pa0 7.115495e-01
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_pa1 0.01623099
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_pa2 -6.8982e-10
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_ptca0 524668.8
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_ptca1 3.768725
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_ptca2 -7.464112e-02
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_ptcb0 25.2585
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_ptcb1 0.0009
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_ptcb2 0
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_ptempa0 -67.54235
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_ptempa1 0.05044979
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_ptempa2 -2.497906e-07
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_p_range 5076
CTDMOH CGINS-CTDMOH-12391 04/23/2016 37-12391 CC_wbotc 1.628666e-07
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_a0 -1.135752e-04 source_file 3305-00101-00782-A_SN_37-12391_QCT_Results_CTDMO-H.txt
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_a1 3.067447e-04
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_a2 -4.414973e-06
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_a3 2.001964e-07
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_cpcor -9.570000e-08
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_ctcor 3.250000e-06
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_g -9.686137e-01
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_h 1.481201e-01
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_i -1.289140e-04
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_j 3.223696e-05
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_pa0 7.702957e-01
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_pa1 1.623158e-02
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_pa2 -6.976801e-10
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_ptca0 5.246683e+05
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_ptca1 3.757664e+00
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_ptca2 -8.038775e-02
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_ptcb0 2.525850e+01
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_ptcb1 9.000000e-04
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_ptcb2 0.000000e+00
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_ptempa0 -6.767185e+01
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_ptempa1 5.063299e-02
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_ptempa2 -3.140149e-07
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_p_range 5076
CTDMOH CGINS-CTDMOH-12391 02/20/2020 37-12391 CC_wbotc 1.628666e-07