Asset: CGINS-CTDMOH-12392

Type
Sensor
Mobile
0
Description of Equipment
CTD Mooring (Inductive): CTDMO Series H
Manufacturer
Sea-Bird Electronics
Model
SBE 37-IM
Manufacturer Serial No
37-12392
Firmware Version
Acquisition Date
7/22/14
Original Cost
$6,775.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
AT-26-29 GS03FLMB-RIM01-02-CTDMOH070 1 02/23/2015 12/19/2015 CGMGS-03FLMB-00001 CGINS-CTDMOH-12392 -54.0803 -88.9346 997 4932
NBP16-10 GS03FLMA-RIM01-02-CTDMOH049 3 12/01/2016 12/10/2018 CGMGS-03FLMA-00003 CGINS-CTDMOH-12392 -54.1042 -89.6542 750 4627

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_a0 -6.527834e-05
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_a1 0.0002989924
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_a2 -3.872226e-06
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_a3 1.85451e-07
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_cpcor -9.57e-08
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_ctcor 3.25e-06
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_g -0.9832369
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_h 0.1523411
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_i -0.0001433238
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_j 3.414424e-05
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_pa0 -0.9908835
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_pa1 0.0158795
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_pa2 -6.569993e-10
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_ptca0 524883.9
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_ptca1 -3.810337
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_ptca2 0.05773594
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_ptcb0 25.29325
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_ptcb1 0.00065
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_ptcb2 0
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_ptempa0 -69.87283
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_ptempa1 0.05099026
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_ptempa2 -4.446437e-07
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_p_range 5076
CTDMOH CGINS-CTDMOH-12392 07/19/2014 37-12392 CC_wbotc 2.2915e-07
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_a0 -0.0001113505
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_a1 0.0003096418
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_a2 -4.692807e-06
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_a3 2.065397e-07
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_cpcor -9.57e-08
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_ctcor 3.25e-06
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_g -0.9828375
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_h 0.1521959
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_i -0.0001067005
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_j 3.179105e-05
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_pa0 -1.071715
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_pa1 0.01588186
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_pa2 -6.68596e-10
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_ptca0 524846.2
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_ptca1 -3.900359
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_ptca2 0.04642978
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_ptcb0 25.29325
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_ptcb1 0.00065
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_ptcb2 0
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_ptempa0 -70.11707
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_ptempa1 0.05125845
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_ptempa2 -5.283391e-07
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_p_range 5076
CTDMOH CGINS-CTDMOH-12392 04/16/2016 37-12392 CC_wbotc 2.2915e-07
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_a0 -1.008144e-04 source_file 3305-00101-00781-A_SN_37-12392_QCT_Results_CTDMO-H.txt
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_a1 3.072152e-04
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_a2 -4.506588e-06
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_a3 2.017749e-07
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_cpcor -9.570000e-08
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_ctcor 3.250000e-06
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_g -9.833206e-01
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_h 1.523414e-01
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_i -1.427147e-04
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_j 3.415638e-05
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_pa0 -1.012342e+00
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_pa1 1.588113e-02
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_pa2 -6.760800e-10
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_ptca0 5.248433e+05
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_ptca1 -3.839397e+00
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_ptca2 4.201481e-02
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_ptcb0 2.529325e+01
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_ptcb1 6.500000e-04
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_ptcb2 0.000000e+00
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_ptempa0 -7.011703e+01
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_ptempa1 5.125834e-02
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_ptempa2 -5.282799e-07
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_p_range 5076
CTDMOH CGINS-CTDMOH-12392 02/21/2020 37-12392 CC_wbotc 2.291483e-07