Asset: CGINS-CTDMOH-12393

Type
Sensor
Mobile
0
Description of Equipment
CTD Mooring (Inductive): CTDMO Series H
Manufacturer
Sea-Bird Electronics
Model
SBE 37-IM
Manufacturer Serial No
37-12393
Firmware Version
Acquisition Date
7/22/14
Original Cost
$6,775.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
AT-26-29 GS03FLMB-RIM01-02-CTDMOH069 1 02/23/2015 12/19/2015 CGMGS-03FLMB-00001 CGINS-CTDMOH-12393 -54.0803 -88.9346 746 4932
NBP16-10 GS03FLMA-RIM01-02-CTDMOH050 3 12/01/2016 12/10/2018 CGMGS-03FLMA-00003 CGINS-CTDMOH-12393 -54.1042 -89.6542 1000 4627

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_a0 -0.0001546128
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_a1 0.0003166898
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_a2 -5.241092e-06
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_a3 2.243181e-07
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_cpcor -9.57e-08
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_ctcor 3.25e-06
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_g -0.9660174
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_h 0.1528725
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_i -0.0001181599
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_j 3.313535e-05
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_pa0 0.3772779
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_pa1 0.01633566
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_pa2 -6.926428e-10
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_ptca0 524323.7
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_ptca1 0.5527876
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_ptca2 0.02818559
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_ptcb0 25.24537
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_ptcb1 0.000875
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_ptcb2 0
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_ptempa0 -66.6808
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_ptempa1 0.05304408
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_ptempa2 -7.485759e-07
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_p_range 5076
CTDMOH CGINS-CTDMOH-12393 07/19/2014 37-12393 CC_wbotc 1.9883e-07
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_a0 -0.0001275186
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_a1 0.0003098043
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_a2 -4.660365e-06
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_a3 2.080622e-07
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_cpcor -9.57e-08
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_ctcor 3.25e-06
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_g -0.9663373
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_h 0.1529532
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_i -0.0001374627
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_j 3.428258e-05
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_pa0 0.366427
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_pa1 0.01633757
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_pa2 -7.045004e-10
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_ptca0 524313.4
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_ptca1 0.7675443
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_ptca2 0.01944553
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_ptcb0 25.24537
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_ptcb1 0.000875
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_ptcb2 0
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_ptempa0 -66.682
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_ptempa1 0.05304567
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_ptempa2 -7.490986e-07
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_p_range 5076
CTDMOH CGINS-CTDMOH-12393 04/13/2016 37-12393 CC_wbotc 1.9883e-07
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_a0 -1.188619e-04 source_file 3305-00101-00780-A_SN_37-12393_QCT_Results_CTDMO-H.txt
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_a1 3.079771e-04
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_a2 -4.534905e-06
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_a3 2.052820e-07
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_cpcor -9.570000e-08
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_ctcor 3.250000e-06
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_g -9.660768e-01
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_h 1.528583e-01
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_i -1.124957e-04
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_j 3.246585e-05
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_pa0 4.569864e-01
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_pa1 1.633962e-02
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_pa2 -7.113234e-10
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_ptca0 5.243297e+05
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_ptca1 6.552167e-01
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_ptca2 2.084189e-02
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_ptcb0 2.524537e+01
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_ptcb1 8.750001e-04
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_ptcb2 0.000000e+00
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_ptempa0 -6.668196e+01
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_ptempa1 5.304556e-02
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_ptempa2 -7.490357e-07
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_p_range 5076
CTDMOH CGINS-CTDMOH-12393 02/21/2020 37-12393 CC_wbotc 1.988334e-07