Asset: CGINS-CTDMOH-13447

Type
Sensor
Mobile
0
Description of Equipment
CTD Mooring (Inductive): CTDMO Series H
Manufacturer
Sea-Bird Electronics
Model
SBE 37-IM
Manufacturer Serial No
37-13447
Firmware Version
3.1
Acquisition Date
6/1/15
Original Cost
$7,000.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
AT-30-01 GI03FLMA-RI000-00-CTDMOH000 2 08/18/2015 07/17/2016 CGMGI-03FLMA-00002 CGINS-CTDMOH-13447 59.7707 -39.8801 1697 2689
AR21 GI03FLMA-RI000-00-CTDMOH100 4 08/08/2017 06/15/2018 CGMGI-03FLMA-00004 CGINS-CTDMOH-13447 59.7699 -39.886 2600 2689

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_a0 -0.0001610678
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_a1 0.000309538
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_a2 -4.350102e-06
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_a3 2.016176e-07
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_cpcor -9.57e-08
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_ctcor 3.25e-06
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_g -0.9839879
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_h 0.1381282
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_i -0.0001592596
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_j 3.107163e-05
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_pa0 0.0438244
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_pa1 0.0159236
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_pa2 -7.18808e-10
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_ptca0 524153.8
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_ptca1 1.597849
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_ptca2 -0.0563792
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_ptcb0 25.11637
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_ptcb1 0.000675
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_ptcb2 0
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_ptempa0 156.7684
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_ptempa1 -0.08791887
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_ptempa2 1.099214e-06
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_p_range 5076
CTDMOH CGINS-CTDMOH-13447 05/14/2015 37-13447 CC_wbotc 2.8078e-07
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_a0 -1.601244e-004
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_a1 3.090505e-004
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_a2 -4.291089e-006
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_a3 1.995409e-007
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_cpcor -9.57E-08
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_ctcor 3.25E-06
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_g -9.828316e-001
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_h 1.378053e-001
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_i -8.625919e-005
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_j 2.601758e-005
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_pa0 2.108513e-001
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_pa1 1.592245e-002
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_pa2 -7.151037e-010
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_ptca0 5.242052e+005
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_ptca1 1.982919e+000
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_ptca2 -5.640826e-002
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_ptcb0 2.511637e+001
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_ptcb1 6.75E-04
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_ptcb2 0.00E+00
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_ptempa0 1.444596e+002
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_ptempa1 -7.164213e-002
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_ptempa2 -4.221790e-006
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_p_range 5076
CTDMOH CGINS-CTDMOH-13447 10/18/2016 37-13447 CC_wbotc 2.8078e-007
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_a0 -1.686842e-004
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_a1 3.112693e-004
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_a2 -4.480979e-006
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_a3 2.049096e-007
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_cpcor -9.57E-08
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_ctcor 3.25E-06
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_g -9.837838e-001
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_h 1.381394e-001
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_i -1.816010e-004
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_j 3.332402e-005
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_pa0 2.181690e-001
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_pa1 1.592464e-002
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_pa2 -7.219740e-010
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_ptca0 5.242238e+005
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_ptca1 2.232350
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_ptca2 -5.989234e-002
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_ptcb0 2.511637e+001
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_ptcb1 6.75E-04
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_ptcb2 0.00E+00
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_ptempa0 1.464998e+002
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_ptempa1 -7.347526e-002
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_ptempa2 -3.895419e-006
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_p_range 5076
CTDMOH CGINS-CTDMOH-13447 08/21/2018 37-13447 CC_wbotc 2.807768e-007
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_a0 -1.992728e-04 source_file 3305-00101-00772-A_SN_37-13447_QCT_Results_CTDMO-H.txt
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_a1 3.184331e-04
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_a2 -5.040789e-06
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_a3 2.195109e-07
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_cpcor -9.570000e-08
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_ctcor 3.250000e-06
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_g -9.840859e-01
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_h 1.382223e-01
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_i -2.016292e-04
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_j 3.499376e-05
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_pa0 3.256541e-01
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_pa1 1.592996e-02
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_pa2 -7.359810e-10
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_ptca0 5.242462e+05
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_ptca1 2.530470e+00
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_ptca2 -6.388581e-02
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_ptcb0 2.511637e+01
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_ptcb1 6.750001e-04
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_ptcb2 0.000000e+00
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_ptempa0 1.581269e+02
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_ptempa1 -8.769234e-02
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_ptempa2 4.132625e-07
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_p_range 5076
CTDMOH CGINS-CTDMOH-13447 02/19/2020 37-13447 CC_wbotc 2.807768e-07