Asset: CGINS-CTDMOH-13448

Type
Sensor
Mobile
0
Description of Equipment
CTD Mooring (Inductive): CTDMO Series H
Manufacturer
Sea-Bird Electronics
Model
SBE 37-IM
Manufacturer Serial No
37-13448
Firmware Version
3.1
Acquisition Date
6/1/15
Original Cost
$7,000.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
AT-30-01 GI03FLMA-RI000-00-CTDMOH700 2 08/18/2015 07/17/2016 CGMGI-03FLMA-00002 CGINS-CTDMOH-13448 59.7707 -39.8801 1998 2689
SR1811 GP03FLMB-RIM01-02-CTDMOH071 6 07/24/2018 09/27/2019 CGMGP-03FLMB-00006 CGINS-CTDMOH-13448 50.3295 -144.398 4145

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_a0 -0.0002059544
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_a1 0.0003222994
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_a2 -5.307691e-06
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_a3 2.239751e-07
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_cpcor -9.57e-08
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_ctcor 3.25e-06
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_g -0.9783396
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_h 0.1348748
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_i -0.0001300823
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_j 2.618897e-05
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_pa0 0.2309907
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_pa1 0.01650199
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_pa2 -7.729637e-10
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_ptca0 524128.5
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_ptca1 1.189353
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_ptca2 -0.02449005
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_ptcb0 24.92675
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_ptcb1 0.00035
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_ptcb2 0
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_ptempa0 206.5275
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_ptempa1 -0.1122169
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_ptempa2 4.004388e-06
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_p_range 5076
CTDMOH CGINS-CTDMOH-13448 05/10/2015 37-13448 CC_wbotc 3.7106e-07
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_a0 -1.745724e-004
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_a1 3.144372e-004
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_a2 -4.698087e-006
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_a3 2.070143e-007
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_cpcor -9.57E-08
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_ctcor 3.25E-06
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_g -9.784515e-001
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_h 1.349507e-001
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_i -1.593001e-004
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_j 2.875026e-005
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_pa0 2.613527e-001
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_pa1 1.650626e-002
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_pa2 -7.865174e-010
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_ptca0 5.241879e+005
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_ptca1 2.014703e+000
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_ptca2 -5.295409e-002
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_ptcb0 2.492675e+001
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_ptcb1 3.50E-04
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_ptcb2 0.00E+00
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_ptempa0 2.165545e+002
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_ptempa1 -1.237981e-001
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_ptempa2 7.317762e-006
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_p_range 5076
CTDMOH CGINS-CTDMOH-13448 10/28/2016 37-13448 CC_wbotc 3.7106e-007
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_a0 -1.530743e-04 source_file 3305-00101-00764-A_SN_37-13448_QCT_Results_CTDMO-H.txt
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_a1 3.092370e-04
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_a2 -4.278799e-06
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_a3 1.957480e-07
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_cpcor -9.570000e-08
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_ctcor 3.250000e-06
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_g -9.790105e-01
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_h 1.351052e-01
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_i -1.956185e-04
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_j 3.096071e-05
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_pa0 2.170594e-01
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_pa1 1.651739e-02
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_pa2 -8.151816e-10
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_ptca0 5.241997e+05
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_ptca1 2.265482e+00
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_ptca2 -6.479973e-02
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_ptcb0 2.492675e+01
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_ptcb1 3.500000e-04
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_ptcb2 0.000000e+00
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_ptempa0 1.978594e+02
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_ptempa1 -1.029138e-01
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_ptempa2 1.551299e-06
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_p_range 5076
CTDMOH CGINS-CTDMOH-13448 02/17/2020 37-13448 CC_wbotc 3.710550e-07