Asset: CGINS-CTDMOH-13449

Type
Sensor
Mobile
0
Description of Equipment
CTD Mooring (Inductive): CTDMO Series H
Manufacturer
Sea-Bird Electronics
Model
SBE 37-IM
Manufacturer Serial No
37-13449
Firmware Version
3.1
Acquisition Date
6/1/15
Original Cost
$7,000.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
AT-30-01 GI03FLMA-RI000-00-CTDMOH400 2 08/18/2015 07/17/2016 CGMGI-03FLMA-00002 CGINS-CTDMOH-13449 59.7707 -39.8801 2299 2689
SR17-10 GP03FLMB-RIM01-02-CTDMOH070 5 07/14/2017 07/25/2018 CGMGP-03FLMB-00005 CGINS-CTDMOH-13449 50.3777 -144.515 4169

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_a0 -0.0001597723
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_a1 0.0003095705
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_a2 -4.334428e-06
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_a3 2.001095e-07
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_cpcor -9.57e-08
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_ctcor 3.25e-06
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_g -0.968763
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_h 0.1295882
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_i -0.0001399004
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_j 2.732739e-05
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_pa0 0.3809085
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_pa1 0.0159533
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_pa2 -7.247027e-10
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_ptca0 525181.6
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_ptca1 2.081604
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_ptca2 -0.04438547
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_ptcb0 25.1795
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_ptcb1 0.0001
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_ptcb2 0
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_ptempa0 158.6034
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_ptempa1 -0.0893543
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_ptempa2 4.936138e-07
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_p_range 5076
CTDMOH CGINS-CTDMOH-13449 05/14/2015 37-13449 CC_wbotc 5.482e-07
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_a0 -1.260026e-004
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_a1 3.013336e-004
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_a2 -3.666296e-006
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_a3 1.820902e-007
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_cpcor -9.57E-08
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_ctcor 3.25E-06
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_g -9.681450e-001
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_h 1.294007e-001
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_i -9.337508e-005
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_j 2.413704e-005
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_pa0 3.572560e-001
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_pa1 1.595241e-002
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_pa2 -7.235832e-010
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_ptca0 5.252190e+005
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_ptca1 2.302643e+000
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_ptca2 -5.680650e-002
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_ptcb0 2.517950e+001
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_ptcb1 1.00E-04
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_ptcb2 0.00E+00
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_ptempa0 1.570901e+002
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_ptempa1 -8.778512e-002
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_ptempa2 1.322181e-007
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_p_range 5076
CTDMOH CGINS-CTDMOH-13449 10/18/2016 37-13449 CC_wbotc 5.4820e-007
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_a0 -1.338156e-004
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_a1 3.034367e-004
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_a2 -3.850869e-006
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_a3 1.873841e-007
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_cpcor -9.57E-08
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_ctcor 3.25E-06
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_g -9.688374e-001
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_h 1.296156e-001
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_i -1.501931e-004
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_j 2.826103e-005
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_pa0 3.305694e-001
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_pa1 1.595941e-002
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_pa2 -7.451368e-010
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_ptca0 5.251990e+005
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_ptca1 2.389026
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_ptca2 -6.464559e-002
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_ptcb0 2.517950e+001
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_ptcb1 1.00E-04
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_ptcb2 0.00E+00
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_ptempa0 1.610503e+002
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_ptempa1 -9.162109e-002
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_ptempa2 9.834513e-007
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_p_range 5076
CTDMOH CGINS-CTDMOH-13449 10/09/2018 37-13449 CC_wbotc 5.482010e-007
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_a0 -1.696557e-04 source_file 3305-00101-00763-A_SN_37-13449_QCT_Results_CTDMO-H.txt
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_a1 3.118064e-04
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_a2 -4.502448e-06
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_a3 2.042970e-07
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_cpcor -9.570000e-08
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_ctcor 3.250000e-06
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_g -9.690579e-01
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_h 1.296530e-01
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_i -1.537320e-04
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_j 2.827400e-05
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_pa0 2.959485e-01
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_pa1 1.596404e-02
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_pa2 -7.589260e-10
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_ptca0 5.251767e+05
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_ptca1 2.497255e+00
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_ptca2 -7.387736e-02
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_ptcb0 2.517950e+01
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_ptcb1 1.000000e-04
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_ptcb2 0.000000e+00
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_ptempa0 1.685491e+02
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_ptempa1 -1.011758e-01
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_ptempa2 4.027663e-06
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_p_range 5076
CTDMOH CGINS-CTDMOH-13449 02/17/2020 37-13449 CC_wbotc 5.482010e-07