Asset: CGINS-CTDMOH-13632

Type
Sensor
Mobile
0
Description of Equipment
CTD Mooring (Inductive): CTDMO Series H
Manufacturer
Sea-Bird Electronics
Model
SBE 37-IM
Manufacturer Serial No
37-13632
Firmware Version
Acquisition Date
6/30/15
Original Cost
$7,000.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
NBP-15-10 GA03FLMA-RIM01-02-CTDMOH051 2 11/25/2015 11/05/2016 CGMGA-03FLMA-00002 CGINS-CTDMOH-13632 -42.4946 -42.9211 1493 5142
AR30-03 GI03FLMB-RIM01-02-CTDMOH071 5 06/11/2018 08/10/2019 CGMGI-03FLMB-00005 CGINS-CTDMOH-13632 59.7143 -39.3133 1500 2829

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_a0 -0.000115433
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_a1 0.0003094789
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_a2 -4.703315e-06
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_a3 2.095306e-07
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_cpcor -9.57e-08
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_ctcor 3.25e-06
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_g -0.9799
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_h 0.1440066
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_i -9.291711e-05
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_j 2.772149e-05
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_pa0 0.531563
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_pa1 0.01637132
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_pa2 -8.46142e-10
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_ptca0 524120
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_ptca1 0.6392293
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_ptca2 0.04547103
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_ptcb0 24.94248
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_ptcb1 -0.0001
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_ptcb2 0
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_ptempa0 171.2811
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_ptempa1 -0.07683197
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_ptempa2 -3.535254e-06
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_p_range 5076
CTDMOH CGINS-CTDMOH-13632 06/20/2015 37-13632 CC_wbotc -1.2775e-07
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_a0 -8.814047e-005
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_a1 3.029818e-004
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_a2 -4.188636e-006
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_a3 1.959595e-007
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_cpcor -9.57E-08
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_ctcor 3.25E-06
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_g -9.805822e-001
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_h 1.442579e-001
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_i -1.682496e-004
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_j 3.358213e-005
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_pa0 2.551345e-001
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_pa1 1.636557e-002
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_pa2 -8.300227e-010
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_ptca0 5.241793e+005
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_ptca1 -3.892681e-001
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_ptca2 4.781135e-002
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_ptcb0 2.494248e+001
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_ptcb1 -1.00E-04
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_ptcb2 0.00E+00
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_ptempa0 1.863643e+002
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_ptempa1 -9.300823e-002
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_ptempa2 7.896683e-007
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_p_range 5076
CTDMOH CGINS-CTDMOH-13632 04/04/2017 37-13632 CC_wbotc -1.2775e-007
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_a0 -1.239741e-04 source_file 3305-00101-00757-A_SN_37-13632_QCT_Results_CTDMO-H.txt
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_a1 3.113821e-04
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_a2 -4.845229e-06
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_a3 2.130707e-07
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_cpcor -9.570000e-08
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_ctcor 3.250000e-06
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_g -9.798488e-01
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_h 1.439742e-01
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_i -8.530098e-05
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_j 2.727039e-05
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_pa0 2.281367e-01
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_pa1 1.636760e-02
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_pa2 -8.364865e-10
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_ptca0 5.241886e+05
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_ptca1 2.303753e-02
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_ptca2 2.640426e-02
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_ptcb0 2.494248e+01
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_ptcb1 -1.000000e-04
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_ptcb2 0.000000e+00
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_ptempa0 1.801622e+02
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_ptempa1 -8.605541e-02
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_ptempa2 -1.156120e-06
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_p_range 5076
CTDMOH CGINS-CTDMOH-13632 02/23/2020 37-13632 CC_wbotc -1.277506e-07