Asset: CGINS-CTDMOR-13376

Type
Sensor
Mobile
0
Description of Equipment
CTD Mooring (Inductive): CTDMO Series R
Manufacturer
Sea-Bird Electronics
Model
SBE 37-IM
Manufacturer Serial No
37-13376
Firmware Version
3.1
Acquisition Date
5/14/15
Original Cost
$7,000.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
AT-30-01 GI01SUMO-RII11-02-CTDMOR019 2 08/15/2015 07/19/2016 CGMGI-01SUMO-00002 CGINS-CTDMOR-13376 59.9436 -39.5737 1000 2668
AR21 GI01SUMO-RII11-02-CTDMOR018 4 08/05/2017 10/12/2017 CGMGI-01SUMO-00004 CGINS-CTDMOR-13376 59.9449 -39.5751 750 2659
AR35-05 GI01SUMO-RII11-02-CTDMOR019 6 08/05/2019 CGMGI-01SUMO-00006 CGINS-CTDMOR-13376 59.9451 -39.574 1000 2664

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_a0 -5.729757e-05
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_a1 0.0002979004
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_a2 -3.827159e-06
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_a3 1.833746e-07
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_cpcor -9.57e-08
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_ctcor 3.25e-06
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_g -0.9847234
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_h 0.1359248
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_i -0.0001152371
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_j 2.725833e-05
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_pa0 0.7826301
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_pa1 0.01592131
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_pa2 -7.471289e-10
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_ptca0 524609.5
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_ptca1 1.368035
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_ptca2 -0.02732424
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_ptcb0 25.00613
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_ptcb1 -0.000175
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_ptcb2 0
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_ptempa0 251.0076
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_ptempa1 -0.1117218
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_ptempa2 1.791687e-06
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_p_range 5076
CTDMOR CGINS-CTDMOR-13376 04/20/2015 37-13376 CC_wbotc 1.2378e-07
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_a0 -1.345101e-004
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_a1 3.162129e-004
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_a2 -5.272706e-006
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_a3 2.213533e-007
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_cpcor -9.57E-08
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_ctcor 3.25E-06
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_g -9.850854e-001
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_h 1.359717e-001
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_i -1.138903e-004
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_j 2.692044e-005
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_pa0 -1.928383e-002
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_pa1 1.591584e-002
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_pa2 -7.329674e-010
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_ptca0 5.246014e+005
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_ptca1 8.688293e-001
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_ptca2 -6.769623e-003
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_ptcb0 2.500613e+001
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_ptcb1 -1.750000e-004
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_ptcb2 0.00E+00
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_ptempa0 3.004584e+002
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_ptempa1 -1.558908e-001
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_ptempa2 1.164826e-005
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_p_range 5076
CTDMOR CGINS-CTDMOR-13376 10/25/2016 37-13376 CC_wbotc 1.2378e-007
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_a0 -4.884724e-05 source_file 3305-00101-00706-A_SN_37-13376_QCT_Results_CTDMO-R.txt
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_a1 2.956541e-04
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_a2 -3.629961e-06
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_a3 1.776503e-07
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_cpcor -9.57E-08
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_ctcor 3.25E-06
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_g -1.105624e+00
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_h 1.550434e-01
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_i -3.928389e-03
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_j 2.593368e-04
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_pa0 3.296746e-01
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_pa1 1.591784e-02
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_pa2 -7.413144e-10
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_ptca0 5.246346e+05
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_ptca1 1.946070e+00
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_ptca2 -4.840128e-02
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_ptcb0 2.500613e+01
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_ptcb1 -1.750000e-004
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_ptcb2 0.00E+00
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_ptempa0 2.764796e+02
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_ptempa1 -1.337203e-01
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_ptempa2 6.570773e-06
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_p_range 5076
CTDMOR CGINS-CTDMOR-13376 09/11/2018 37-13376 CC_wbotc 1.237838e-07