Asset: CGINS-DOFSTK-02725

Type
Sensor
Mobile
0
Description of Equipment
Dissolved Oxygen Fast Response: DOFST Series K
Manufacturer
Sea-Bird Electronics
Model
SBE 43F
Manufacturer Serial No
43-2725
Firmware Version
Acquisition Date
1/28/14
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
KN217 CP04OSPM-WFP01-02-DOFSTK000 1 04/15/2014 10/04/2014 CGMCP-04OSPM-00001 CGVEH-CWFPCP-10303 CGINS-DOFSTK-02725 39.9379 -70.8869 431 453
AT27 CP04OSPM-WFP01-02-DOFSTK000 3 04/29/2015 10/12/2015 CGMCP-04OSPM-00003 CGVEH-CWFPCP-10303 CGINS-DOFSTK-02725 39.943 -70.8854 415 436
AR4 CP04OSPM-WFP01-02-DOFSTK000 5 05/19/2016 09/28/2016 CGMCP-04OSPM-00005 CGVEH-CWFPCP-10303 CGINS-DOFSTK-02725 39.9432 -70.8867 417 438
AR18 CP04OSPM-WFP01-02-DOFSTK000 7 06/06/2017 11/09/2017 CGMCP-04OSPM-00007 CGVEH-CWFPCP-10303 CGINS-DOFSTK-02725 39.9431 -70.8867 415 436
AR28 CP04OSPM-WFP01-02-DOFSTK000 9 04/09/2018 11/08/2018 CGMCP-04OSPM-00009 CGVEH-CWFPCP-10303 CGINS-DOFSTK-02725 39.9429 -70.8855 414 435
AR34 CP04OSPM-WFP01-02-DOFSTK000 11 04/22/2019 10/13/2019 CGMCP-04OSPM-00011 CGVEH-CWFPCP-10303 CGINS-DOFSTK-02725 39.9435 -70.8862 414 435
AR44 CP04OSPM-WFP01-02-DOFSTK000 13 06/08/2020 CGMCP-04OSPM-00013 CGVEH-CWFPCP-10303 CGINS-DOFSTK-02725 39.9431 -70.886 417 438

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
DOFSTK CGINS-DOFSTK-02725 09/20/2013 43-2725 CC_frequency_offset -797.74
DOFSTK CGINS-DOFSTK-02725 09/20/2013 43-2725 CC_oxygen_signal_slope 0.00031117
DOFSTK CGINS-DOFSTK-02725 09/20/2013 43-2725 CC_residual_temperature_correction_factor_a -0.0033961
DOFSTK CGINS-DOFSTK-02725 09/20/2013 43-2725 CC_residual_temperature_correction_factor_b 0.00017325
DOFSTK CGINS-DOFSTK-02725 09/20/2013 43-2725 CC_residual_temperature_correction_factor_c -3.1585e-06
DOFSTK CGINS-DOFSTK-02725 09/20/2013 43-2725 CC_residual_temperature_correction_factor_e 0.036
DOFSTK CGINS-DOFSTK-02725 02/18/2015 43-2725 CC_frequency_offset -8.056188e+002 date in filename comes from Soc-adjusted caldate; source_file DOFST-K_SBE43F_SN_2725_Calibration_2015-02-18.zip > SBE 43F O2725 SOCAdjusted.pdf and 2725.cal
DOFSTK CGINS-DOFSTK-02725 02/18/2015 43-2725 CC_oxygen_signal_slope 0.00029059 adjusted Soc (O2 signal slope) value
DOFSTK CGINS-DOFSTK-02725 02/18/2015 43-2725 CC_residual_temperature_correction_factor_a -0.004035528
DOFSTK CGINS-DOFSTK-02725 02/18/2015 43-2725 CC_residual_temperature_correction_factor_b 0.0001810064
DOFSTK CGINS-DOFSTK-02725 02/18/2015 43-2725 CC_residual_temperature_correction_factor_c -2.705844e-06
DOFSTK CGINS-DOFSTK-02725 02/18/2015 43-2725 CC_residual_temperature_correction_factor_e 0.036
DOFSTK CGINS-DOFSTK-02725 12/23/2015 43-2725 CC_frequency_offset -7.999255e+002 date in filename comes from Soc-adjusted caldate; source_file DOFST-K_SBE43F_SN_2725_Calibration_2015-12-23.zip > SBE 43F O2725 SOCAjusted.pdf and 2725.cal
DOFSTK CGINS-DOFSTK-02725 12/23/2015 43-2725 CC_oxygen_signal_slope 2.9678e-004 adjusted Soc (O2 signal slope) value
DOFSTK CGINS-DOFSTK-02725 12/23/2015 43-2725 CC_residual_temperature_correction_factor_a -3.386928e-003
DOFSTK CGINS-DOFSTK-02725 12/23/2015 43-2725 CC_residual_temperature_correction_factor_b 1.610983e-004
DOFSTK CGINS-DOFSTK-02725 12/23/2015 43-2725 CC_residual_temperature_correction_factor_c -2.513118e-006
DOFSTK CGINS-DOFSTK-02725 12/23/2015 43-2725 CC_residual_temperature_correction_factor_e 0.036
DOFSTK CGINS-DOFSTK-02725 11/24/2016 43-2725 CC_frequency_offset -8.164389e+002 date in filename comes from Soc-adjusted caldate; source_file DOFST-K_SBE43F_SN_2725_Calibration_2016-11-24.zip > SBE 43F O2725 SOCAdjusted.pdf and 2725.cal
DOFSTK CGINS-DOFSTK-02725 11/24/2016 43-2725 CC_oxygen_signal_slope 2.9433e-004 adjusted Soc (O2 signal slope) value
DOFSTK CGINS-DOFSTK-02725 11/24/2016 43-2725 CC_residual_temperature_correction_factor_a -2.384006e-003
DOFSTK CGINS-DOFSTK-02725 11/24/2016 43-2725 CC_residual_temperature_correction_factor_b 1.155854e-004
DOFSTK CGINS-DOFSTK-02725 11/24/2016 43-2725 CC_residual_temperature_correction_factor_c -9.012087e-007
DOFSTK CGINS-DOFSTK-02725 11/24/2016 43-2725 CC_residual_temperature_correction_factor_e 3.600000e-002
DOFSTK CGINS-DOFSTK-02725 12/23/2017 43-2725 CC_frequency_offset -7.845930e+002 date in filename comes from Soc-adjusted caldate; source_file DOFST-K_SBE43F_SN_2725_Calibration_2017-12-23.zip > SBE 43F O2725 SOCAdjusted.pdf and 2725.cal
DOFSTK CGINS-DOFSTK-02725 12/23/2017 43-2725 CC_oxygen_signal_slope 2.9669e-004 adjusted Soc (O2 signal slope) value
DOFSTK CGINS-DOFSTK-02725 12/23/2017 43-2725 CC_residual_temperature_correction_factor_a -3.734256e-003
DOFSTK CGINS-DOFSTK-02725 12/23/2017 43-2725 CC_residual_temperature_correction_factor_b 1.585968e-004
DOFSTK CGINS-DOFSTK-02725 12/23/2017 43-2725 CC_residual_temperature_correction_factor_c -2.222710e-006
DOFSTK CGINS-DOFSTK-02725 12/23/2017 43-2725 CC_residual_temperature_correction_factor_e 3.600000e-002
DOFSTK CGINS-DOFSTK-02725 02/23/2019 43-2725 CC_frequency_offset -7.949751e+002
DOFSTK CGINS-DOFSTK-02725 02/23/2019 43-2725 CC_oxygen_signal_slope 2.899006e-004
DOFSTK CGINS-DOFSTK-02725 02/23/2019 43-2725 CC_residual_temperature_correction_factor_a -4.668229e-003
DOFSTK CGINS-DOFSTK-02725 02/23/2019 43-2725 CC_residual_temperature_correction_factor_b 1.811498e-004
DOFSTK CGINS-DOFSTK-02725 02/23/2019 43-2725 CC_residual_temperature_correction_factor_c -2.481637e-006
DOFSTK CGINS-DOFSTK-02725 02/23/2019 43-2725 CC_residual_temperature_correction_factor_e 3.600000e-002
DOFSTK CGINS-DOFSTK-02725 12/04/2019 43-2725 CC_frequency_offset -7.782622e+002 source_file DOFST-K_SBE43F_SN_2725_Calibration_2019-12-04.zip > 2725.cal and SBE 43F O2725 SOCAdjusted 16Dec19.pdf
DOFSTK CGINS-DOFSTK-02725 12/04/2019 43-2725 CC_oxygen_signal_slope 2.9868e-004 adjusted Soc value
DOFSTK CGINS-DOFSTK-02725 12/04/2019 43-2725 CC_residual_temperature_correction_factor_a -2.907732e-003
DOFSTK CGINS-DOFSTK-02725 12/04/2019 43-2725 CC_residual_temperature_correction_factor_b 1.135953e-004
DOFSTK CGINS-DOFSTK-02725 12/04/2019 43-2725 CC_residual_temperature_correction_factor_c -1.255577e-006
DOFSTK CGINS-DOFSTK-02725 12/04/2019 43-2725 CC_residual_temperature_correction_factor_e 3.600000e-002