Asset: CGINS-DOSTAJ-00353

Type
Sensor
Mobile
0
Description of Equipment
Dissolved Oxygen Stable Response: DOSTA Series J
Manufacturer
Aanderaa
Model
Optode 4831
Manufacturer Serial No
353
Firmware Version
Acquisition Date
6/16/14
Original Cost
$5,258.25
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1503D CE06ISSP-SP001-02-DOSTAJ000 1 04/10/2015 07/08/2015 CGMCE-06ISSP-00001 CGVEH-CSPPCE-00003 CGINS-DOSTAJ-00353 47.1348 -124.273 29 29
EK-1507 CE01ISSP-SP001-02-DOSTAJ000 3 07/17/2015 08/13/2015 CGMCE-01ISSP-00003 CGVEH-CSPPCE-00003 CGINS-DOSTAJ-00353 44.6483 -124.098 25 25
OC1404B CE01ISSP-SP001-02-DOSTAJ000 4 08/14/2015 10/15/2015 CGMCE-01ISSP-00004 CGVEH-CSPPCE-00003 CGINS-DOSTAJ-00353 44.656 -124.095 25 25
SKQ201704S CE06ISSP-SP001-02-DOSTAJ000 6 04/15/2017 05/18/2017 CGMCE-06ISSP-00006 CGVEH-CSPPCE-00008 CGINS-DOSTAJ-00353 47.1335 -124.271 29 29
CE-1707 CE06ISSP-SP001-02-DOSTAJ000 8 07/25/2017 10/05/2017 CGMCE-06ISSP-00008 CGVEH-CSPPCE-00008 CGINS-DOSTAJ-00353 47.1333 -124.267 29 29
EK201807D CE01ISSP-SP001-02-DOSTAJ000 11 07/27/2018 08/03/2018 CGMCE-01ISSP-00011 CGVEH-CSPPCE-00008 CGINS-DOSTAJ-00353 44.6544 -124.093 25 25
SR1813 CE02SHSP-SP001-01-DOSTAJ000 11 09/29/2018 11/08/2018 CGMCE-02SHSP-00011 CGVEH-CSPPCE-00008 CGINS-DOSTAJ-00353 44.6371 -124.303 80 80
EK20190529 CE01ISSP-SP001-02-DOSTAJ000 13 05/29/2019 08/22/2019 CGMCE-01ISSP-00013 CGVEH-CSPPCE-00008 CGINS-DOSTAJ-00353 44.6561 -124.095 25 25
RC20190827 CE06ISSP-SP001-02-DOSTAJ000 11 08/27/2019 09/21/2019 CGMCE-06ISSP-00011 CGVEH-CSPPCE-00008 CGINS-DOSTAJ-00353 47.1329 -124.269 29 29

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
DOSTAJ CGINS-DOSTAJ-00353 04/28/2014 353 CC_conc_coef [0, 1] (1st cal, so default values for offset: 0 and slope: 1)
DOSTAJ CGINS-DOSTAJ-00353 04/28/2014 353 CC_csv [0.00282835, 0.000120203, 2.3727e-06, 230.91, -0.359042, -56.1046, 4.56019] Requires TEMPWAT, PRESWAT and PRACSAL from CE06ISSP-SP001-09-CTDPFJ000
DOSTAJ CGINS-DOSTAJ-00353 02/02/2017 353 CC_conc_coef [-1.799117E+00, 1.042760E+00] date in filename comes from factory calibration certificate
DOSTAJ CGINS-DOSTAJ-00353 02/02/2017 353 CC_csv [3.577033E-03, 1.511751E-04, 2.808107E-06, 2.338769E+02, -2.787805E-01, -5.768212E+01, 4.536820E+00]
DOSTAJ CGINS-DOSTAJ-00353 03/23/2018 353 CC_conc_coef [-2.374296E+00, 1.079554E+00] date in filename comes from factory calibration certificate
DOSTAJ CGINS-DOSTAJ-00353 03/23/2018 353 CC_csv [3.577033E-03, 1.511751E-04, 2.808107E-06, 2.338769E+02, -2.787805E-01, -5.768212E+01, 4.536820E+00]