CGSN Glider Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
AT-27 | CP05MOAS-GL376-04-DOSTAM000 | 2 | 05/06/2015 | 05/14/2015 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00376 | CGINS-DOSTAM-00170 | 40.0837 | -70.3765 | 1000 | 1000 |
AT-31 | CP05MOAS-GL376-04-DOSTAM000 | 3 | 10/12/2015 | 12/08/2015 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00376 | CGINS-DOSTAM-00170 | 39.8924 | -70.7694 | 1000 | 1000 |
SI20160122 | CP05MOAS-GL376-04-DOSTAM000 | 4 | 01/21/2016 | 02/02/2016 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00376 | CGINS-DOSTAM-00170 | 39.9738 | -70.7103 | 1000 | 1000 |
AR-04 | CP05MOAS-GL376-04-DOSTAM000 | 5 | 05/27/2016 | 08/09/2016 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00376 | CGINS-DOSTAM-00170 | 39.8306 | -70.728 | 1000 | 1000 |
WJ20190617 | CP05MOAS-GL388-04-DOSTAM000 | 8 | 06/18/2019 | 09/21/2019 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00388 | CGINS-DOSTAM-00170 | 39.9223 | -70.916 | 1000 | 1000 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
DOSTAM | CGINS-DOSTAM-00170 | 04/17/2013 | 170 | CC_calibration_date | 1366156800000 | sensor calibration date (milliseconds since 1970-01-01) |
DOSTAM | CGINS-DOSTAM-00170 | 03/15/2017 | 170 | CC_calibration_date | 1489536000000 | sensor calibration date (milliseconds since 1970-01-01); source_file DOSTA-M_Optode-4831_SN_170_Calibration_2017-03-15.pdf |