CGSN Glider Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
KN-222 | CP05MOAS-GL376-02-FLORTM000 | 1 | 10/06/2014 | 12/13/2014 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00376 | CGINS-FLORTM-02818 | 39.8253 | -70.5812 | 1000 | 1000 |
AT-27 | CP05MOAS-GL376-02-FLORTM000 | 2 | 05/06/2015 | 05/14/2015 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00376 | CGINS-FLORTM-02818 | 40.0837 | -70.3765 | 1000 | 1000 |
AT-31 | CP05MOAS-GL376-02-FLORTM000 | 3 | 10/12/2015 | 12/08/2015 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00376 | CGINS-FLORTM-02818 | 39.8924 | -70.7694 | 1000 | 1000 |
SI20160122 | CP05MOAS-GL376-02-FLORTM000 | 4 | 01/21/2016 | 02/02/2016 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00376 | CGINS-FLORTM-02818 | 39.9738 | -70.7103 | 1000 | 1000 |
AR-04 | CP05MOAS-GL376-02-FLORTM000 | 5 | 05/27/2016 | 08/09/2016 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00376 | CGINS-FLORTM-02818 | 39.8306 | -70.728 | 1000 | 1000 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
FLORTM | CGINS-FLORTM-02818 | 03/14/2013 | 2818 | CC_angular_resolution | 1.076 | |
FLORTM | CGINS-FLORTM-02818 | 03/14/2013 | 2818 | CC_depolarization_ratio | 0.039 | |
FLORTM | CGINS-FLORTM-02818 | 03/14/2013 | 2818 | CC_measurement_wavelength | 700.0 | |
FLORTM | CGINS-FLORTM-02818 | 03/14/2013 | 2818 | CC_scattering_angle | 124.0 |