Asset: CGINS-METLGR-00014

Type
Sensor
Mobile
0
Description of Equipment
Bulk Meteorology Instrument Package: METBK LGR Module
Manufacturer
Star Engineering
Model
ASIMET
Manufacturer Serial No
LGR014
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
KN-224 CP01CNSM-SBD11-06-METBKA000 2 12/13/2014 12/15/2014 CGMCP-01CNSM-00002 CGINS-METLGR-00014 40.1339 -70.7789 0 135
AT-27 CP01CNSM-SBD11-06-METBKA000 3 05/07/2015 10/23/2015 CGMCP-01CNSM-00003 CGINS-METLGR-00014 40.1402 -70.7713 0 135
AT37-03 CE09OSSM-SBD11-06-METBKA000 4 09/20/2016 04/14/2017 CGMCE-09OSSM-00004 CGINS-METLGR-00014 46.8508 -124.972 0 542
SKQ201808S CE04OSSM-SBD11-06-METBKA000 6 04/03/2018 09/27/2018 CGMCE-04OSSM-00006 CGINS-METLGR-00014 44.3661 -124.94 0 575
SKQ201921S CE04OSSM-SBD11-06-METBKA000 9 10/21/2019 CGMCE-04OSSM-00009 CGINS-METLGR-00014 44.378 -124.946 0 575

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
METBKA CGINS-METLGR-00014 12/13/2014 LGR014 CC_depth_of_conductivity_and_temperature_measurements_m 0.98 CP01CNSM-00002 CP01CNSM-00003
METBKA CGINS-METLGR-00014 12/13/2014 LGR014 CC_height_of_air_humidity_measurement_m 4.255
METBKA CGINS-METLGR-00014 12/13/2014 LGR014 CC_height_of_air_temperature_measurement_m 4.255
METBKA CGINS-METLGR-00014 12/13/2014 LGR014 CC_height_of_windspeed_sensor_above_sealevel_m 4.74
METBKA CGINS-METLGR-00014 12/13/2014 LGR014 CC_jcool 1 Constant
METBKA CGINS-METLGR-00014 12/13/2014 LGR014 CC_jwarm 1 Constant
METBKA CGINS-METLGR-00014 12/13/2014 LGR014 CC_use_velpt 1
METBKA CGINS-METLGR-00014 12/13/2014 LGR014 CC_zinvpbl 600 Constant
METBKA CGINS-METLGR-00014 09/20/2016 LGR014 CC_depth_of_conductivity_and_temperature_measurements_m 1.168 [m]
METBKA CGINS-METLGR-00014 09/20/2016 LGR014 CC_height_of_air_humidity_measurement_m 4.039 [m]
METBKA CGINS-METLGR-00014 09/20/2016 LGR014 CC_height_of_air_temperature_measurement_m 4.039 [m]
METBKA CGINS-METLGR-00014 09/20/2016 LGR014 CC_height_of_windspeed_sensor_above_sealevel_m 4.564 [m]
METBKA CGINS-METLGR-00014 09/20/2016 LGR014 CC_jcool 1 Constant.
METBKA CGINS-METLGR-00014 09/20/2016 LGR014 CC_jwarm 1 Constant.
METBKA CGINS-METLGR-00014 09/20/2016 LGR014 CC_use_velpt 1
METBKA CGINS-METLGR-00014 09/20/2016 LGR014 CC_zinvpbl 600 Constant.
METBKA CGINS-METLGR-00014 01/24/2018 LGR014 CC_depth_of_conductivity_and_temperature_measurements_m 0.98 [m]
METBKA CGINS-METLGR-00014 01/24/2018 LGR014 CC_height_of_air_humidity_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00014 01/24/2018 LGR014 CC_height_of_air_temperature_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00014 01/24/2018 LGR014 CC_height_of_windspeed_sensor_above_sealevel_m 4.74 [m]
METBKA CGINS-METLGR-00014 01/24/2018 LGR014 CC_jcool 1 Constant.
METBKA CGINS-METLGR-00014 01/24/2018 LGR014 CC_jwarm 1 Constant.
METBKA CGINS-METLGR-00014 01/24/2018 LGR014 CC_use_velpt 1 total error of buoy velpt compass cal = 1.0 degrees
METBKA CGINS-METLGR-00014 01/24/2018 LGR014 CC_zinvpbl 600 Constant.