Asset: CGINS-METLGR-00030

Type
Sensor
Mobile
0
Description of Equipment
Bulk Meteorology Instrument Package: METBK LGR Module
Manufacturer
Star Engineering
Model
ASIMET
Manufacturer Serial No
LGR030
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
TN-342 CE04OSSM-SBD11-06-METBKA000 2 05/16/2016 10/01/2016 CGMCE-04OSSM-00002 CGINS-METLGR-00030 44.3648 -124.943 0 587
SKQ201715S CE04OSSM-SBD11-06-METBKA000 5 10/11/2017 04/03/2018 CGMCE-04OSSM-00005 CGINS-METLGR-00030 44.3818 -124.95 0 575
SKQ201910S CE09OSSM-SBD11-06-METBKA000 9 04/24/2019 10/13/2019 CGMCE-09OSSM-00009 CGINS-METLGR-00030 46.8527 -124.954 0 542

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
METBKA CGINS-METLGR-00030 05/16/2016 LGR030 CC_depth_of_conductivity_and_temperature_measurements_m 1.42
METBKA CGINS-METLGR-00030 05/16/2016 LGR030 CC_height_of_air_humidity_measurement_m 3.63
METBKA CGINS-METLGR-00030 05/16/2016 LGR030 CC_height_of_air_temperature_measurement_m 3.63
METBKA CGINS-METLGR-00030 05/16/2016 LGR030 CC_height_of_windspeed_sensor_above_sealevel_m 4.27
METBKA CGINS-METLGR-00030 05/16/2016 LGR030 CC_jcool 1 Constant.
METBKA CGINS-METLGR-00030 05/16/2016 LGR030 CC_jwarm 1 Constant.
METBKA CGINS-METLGR-00030 05/16/2016 LGR030 CC_use_velpt 0
METBKA CGINS-METLGR-00030 05/16/2016 LGR030 CC_zinvpbl 600 Constant.
METBKA CGINS-METLGR-00030 09/18/2017 LGR030 CC_depth_of_conductivity_and_temperature_measurements_m 0.98 [m]
METBKA CGINS-METLGR-00030 09/18/2017 LGR030 CC_height_of_air_humidity_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00030 09/18/2017 LGR030 CC_height_of_air_temperature_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00030 09/18/2017 LGR030 CC_height_of_windspeed_sensor_above_sealevel_m 4.74 [m]
METBKA CGINS-METLGR-00030 09/18/2017 LGR030 CC_jcool 1 Constant.
METBKA CGINS-METLGR-00030 09/18/2017 LGR030 CC_jwarm 1 Constant.
METBKA CGINS-METLGR-00030 09/18/2017 LGR030 CC_use_velpt 1 total error of buoy velpt compass cal = 9.2 degrees
METBKA CGINS-METLGR-00030 09/18/2017 LGR030 CC_zinvpbl 600 Constant.
METBKA CGINS-METLGR-00030 04/07/2019 LGR030 CC_depth_of_conductivity_and_temperature_measurements_m 0.98 [m]
METBKA CGINS-METLGR-00030 04/07/2019 LGR030 CC_height_of_air_humidity_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00030 04/07/2019 LGR030 CC_height_of_air_temperature_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00030 04/07/2019 LGR030 CC_height_of_windspeed_sensor_above_sealevel_m 4.74 [m]
METBKA CGINS-METLGR-00030 04/07/2019 LGR030 CC_jcool 1 Constant.
METBKA CGINS-METLGR-00030 04/07/2019 LGR030 CC_jwarm 1 Constant.
METBKA CGINS-METLGR-00030 04/07/2019 LGR030 CC_use_velpt 1 total error of buoy velpt compass cal = 1.0 degrees
METBKA CGINS-METLGR-00030 04/07/2019 LGR030 CC_zinvpbl 600 Constant.