CGSN Glider Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
TN-342 | CE05MOAS-GL247-01-PARADM000 | 4 | 05/10/2016 | 06/21/2016 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00247 | CGINS-PARADM-50204 | 44.6378 | -124.257 | 200 | 200 |
AT37-03 | CE05MOAS-GL247-01-PARADM000 | 5 | 09/28/2016 | 01/06/2017 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00247 | CGINS-PARADM-50204 | 44.6401 | -124.316 | 200 | 200 |
CT20180724 | CP05MOAS-GL336-05-PARADM000 | 7 | 07/24/2018 | 10/25/2018 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00336 | CGINS-PARADM-50204 | 39.9488 | -70.6729 | 1000 | 1000 |
TS20200301 | CP05MOAS-GL514-05-PARADM000 | 1 | 03/02/2020 | 05/22/2020 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00514 | CGINS-PARADM-50204 | 39.9179 | -70.3597 | 1000 | 1000 |
TS20200613 | CP05MOAS-GL514-05-PARADM000 | 2 | 06/13/2020 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00514 | CGINS-PARADM-50204 | 39.9322 | -70.3699 | 1000 | 1000 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
PARADM | CGINS-PARADM-50204 | 05/10/2016 | 50204 | CC_bsipar_par_scaling | 1 | |
PARADM | CGINS-PARADM-50204 | 09/28/2016 | 50204 | CC_bsipar_par_scaling | 1 | |
PARADM | CGINS-PARADM-50204 | 11/20/2017 | 50204 | CC_bsipar_par_scaling | 1 | |
PARADM | CGINS-PARADM-50204 | 09/25/2019 | 50204 | CC_bsipar_par_scaling | 1 |