Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE07SHSM-SBD12-04-PCO2AA000 | 1 | 04/05/2015 | 09/23/2015 | CGMCE-07SHSM-00001 | CGINS-PCO2AA-34196 | 46.9861 | -124.566 | 0.7 | 87 | |
TN-342 | CE02SHSM-SBD12-04-PCO2AA000 | 3 | 05/17/2016 | 09/28/2016 | CGMCE-02SHSM-00003 | CGINS-PCO2AA-34196 | 44.6357 | -124.304 | 0.7 | 80 | |
SKQ201704S | CE09OSSM-SBD12-04-PCO2AA000 | 5 | 04/12/2017 | 10/06/2017 | CGMCE-09OSSM-00005 | CGINS-PCO2AA-34196 | 46.8529 | -124.959 | 0.7 | 542 | |
SKQ201808S | CE02SHSM-SBD12-04-PCO2AA000 | 7 | 04/03/2018 | 09/25/2018 | CGMCE-02SHSM-00007 | CGINS-PCO2AA-34196 | 44.6357 | -124.304 | 0.7 | 80 | |
SKQ201910S | CE09OSSM-SBD12-04-PCO2AA000 | 9 | 04/24/2019 | 10/13/2019 | CGMCE-09OSSM-00009 | CGINS-PCO2AA-34196 | 46.8527 | -124.954 | 0.7 | 542 |
No notes yet.
No deployments found