Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1510A | CE02SHSM-SBD12-04-PCO2AA000 | 2 | 10/07/2015 | 05/16/2016 | CGMCE-02SHSM-00002 | CGINS-PCO2AA-35258 | 44.6354 | -124.303 | 0.7 | 82 | |
AT37-03 | CE09OSSM-SBD12-04-PCO2AA000 | 4 | 09/20/2016 | 04/14/2017 | CGMCE-09OSSM-00004 | CGINS-PCO2AA-35258 | 46.8508 | -124.972 | 0.7 | 542 | |
SKQ201715S | CE09OSSM-SBD12-04-PCO2AA000 | 6 | 10/04/2017 | 03/30/2018 | CGMCE-09OSSM-00006 | CGINS-PCO2AA-35258 | 46.8478 | -124.984 | 0.7 | 542 | |
SR1813 | CE07SHSM-SBD12-04-PCO2AA000 | 8 | 09/18/2018 | 04/26/2019 | CGMCE-07SHSM-00008 | CGINS-PCO2AA-35258 | 46.9835 | -124.564 | 0.7 | 87 | |
SKQ201921S | CE02SHSM-SBD12-04-PCO2AA000 | 10 | 10/20/2019 | CGMCE-02SHSM-00010 | CGINS-PCO2AA-35258 | 44.6396 | -124.303 | 0.7 | 80 |
No notes yet.
No deployments found