Asset: CGINS-PRESFA-01328

Type
Sensor
Mobile
0
Description of Equipment
Seafloor Pressure: PRESF Series A
Manufacturer
Sea-Bird Electronics
Model
SBE 26plus
Manufacturer Serial No
26P-1328
Firmware Version
Acquisition Date
4/5/12
Original Cost
$13,450.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1410A CE06ISSM-MFD35-02-PRESFA000 1 10/07/2014 04/10/2015 CGMCE-06ISSM-00001 CGINS-PRESFA-01328 47.1334 -124.268 30 30
AT37-03 CE01ISSM-MFD35-02-PRESFA000 6 09/30/2016 04/17/2017 CGMCE-01ISSM-00006 CGINS-PRESFA-01328 44.6598 -124.095 25 25
SKQ201715S CE06ISSM-MFD35-02-PRESFA000 7 10/05/2017 03/28/2018 CGMCE-06ISSM-00007 CGINS-PRESFA-01328 47.1346 -124.272 29 29
SKQ201910S CE06ISSM-MFD35-02-PRESFA000 10 04/25/2019 10/12/2019 CGMCE-06ISSM-00010 CGINS-PRESFA-01328 47.1347 -124.271 29 29

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_b 8388.6
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_c1 607.2786
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_c2 -6.532171
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_c3 -1024.374
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_d1 0.02928
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_d2 0
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_m 125829.1
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_offset_correction_factor 0 Constant
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_pressure_offset_calibration_coefficient -0.1172
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_slope_correction_factor 1 Constant
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_t1 27.83369
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_t2 0.607202
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_t3 18.21885
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_t4 27.90597
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_u0 5.827194
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_y1 -3910.859
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_y2 -10708.25
PRESFA CGINS-PRESFA-01328 03/30/2012 26P-1328 CC_y3 0
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_b 8388.6
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_c1 607.2786
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_c2 -6.53217
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_c3 -1024.37
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_d1 0.02928
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_d2 0
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_m 125829.1
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_offset_correction_factor 0 Constant
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_pressure_offset_calibration_coefficient -0.0998 from SBE offset_correction pdf
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_slope_correction_factor 1 Constant
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_t1 27.83369
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_t2 0.607202
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_t3 18.21885
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_t4 27.90597
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_u0 5.827194
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_y1 -3910.86
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_y2 -10708.3
PRESFA CGINS-PRESFA-01328 08/19/2015 26P-1328 CC_y3 0
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_b 8388.6 date in filename comes from latest sensor caldate read from file captured from relevant QCT
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_c1 6.072786e+02
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_c2 -6.532171e+00
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_c3 -1.024374e+03
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_d1 2.928000e-02
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_d2 0.000000e+00
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_m 125829.1
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_offset_correction_factor 0
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_pressure_offset_calibration_coefficient -1.069000e-01
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_slope_correction_factor 1
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_t1 2.783369e+01
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_t2 6.072020e-01
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_t3 1.821885e+01
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_t4 2.790597e+01
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_u0 5.827194e+00
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_y1 -3.910859e+03
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_y2 -1.070825e+04
PRESFA CGINS-PRESFA-01328 05/21/2017 26P-1328 CC_y3 0.000000e+00
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_b 8388.6 date in filename comes from latest sensor caldate read from file captured from relevant QCT
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_c1 6.072786e+02
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_c2 -6.532171e+00
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_c3 -1.024374e+03
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_d1 2.928000e-02
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_d2 0.000000e+00
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_m 125829.1
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_offset_correction_factor 0
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_pressure_offset_calibration_coefficient -1.102000e-01
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_slope_correction_factor 1
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_t1 2.783369e+01
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_t2 6.072020e-01
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_t3 1.821885e+01
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_t4 2.790597e+01
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_u0 5.827194e+00
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_y1 -3.910859e+03
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_y2 -1.070825e+04
PRESFA CGINS-PRESFA-01328 05/19/2018 26P-1328 CC_y3 0.000000e+00