Asset: CGINS-PRESFA-01351

Type
Sensor
Mobile
0
Description of Equipment
Seafloor Pressure: PRESF Series A
Manufacturer
Sea-Bird Electronics
Model
SBE 26plus
Manufacturer Serial No
26P-1351
Firmware Version
Acquisition Date
1/23/13
Original Cost
$13,450.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1404B CE01ISSM-MFD35-02-PRESFA000 1 04/17/2014 08/16/2014 CGMCE-01ISSM-00001 CGINS-PRESFA-01351 44.6583 -124.096 25 25
OC1503D CE06ISSM-MFD35-02-PRESFA000 2 04/10/2015 10/13/2015 CGMCE-06ISSM-00002 CGINS-PRESFA-01351 47.1311 -124.272 29 29
TN-342 CE06ISSM-MFD35-02-PRESFA000 4 05/06/2016 09/24/2016 CGMCE-06ISSM-00004 CGINS-PRESFA-01351 47.135 -124.273 29 29
SKQ201704S CE06ISSM-MFD35-02-PRESFA000 6 04/13/2017 10/05/2017 CGMCE-06ISSM-00006 CGINS-PRESFA-01351 47.1341 -124.272 29 29
SR1813 CE06ISSM-MFD35-02-PRESFA000 9 09/24/2018 04/25/2019 CGMCE-06ISSM-00009 CGINS-PRESFA-01351 47.1348 -124.271 29 29

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_b 8388.6
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_c1 603.8619
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_c2 -13.9087
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_c3 -997.2383
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_d1 0.022398
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_d2 0
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_m 125829.1
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_offset_correction_factor 0 Constant
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_pressure_offset_calibration_coefficient -0.1447
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_slope_correction_factor 1 Constant
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_t1 27.66064
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_t2 0.615129
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_t3 18.5233
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_t4 25.79376
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_u0 5.843186
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_y1 -3843.931
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_y2 -9856.4
PRESFA CGINS-PRESFA-01351 12/21/2012 26P-1351 CC_y3 0
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_b 8388.6
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_c1 603.8619
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_c2 -13.9087
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_c3 -997.2383
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_d1 0.022398
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_d2 0
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_m 125829.1
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_offset_correction_factor 0 Constant
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_pressure_offset_calibration_coefficient -0.1914
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_slope_correction_factor 1 Constant
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_t1 27.66064
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_t2 0.615129
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_t3 18.5233
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_t4 25.79376
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_u0 5.843186
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_y1 -3843.931
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_y2 -9856.4
PRESFA CGINS-PRESFA-01351 01/21/2015 26P-1351 CC_y3 0
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_b 8388.6
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_c1 603.8619 IDD for data recovered directly from
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_c2 -13.9087 the PRESF instrument needs to be written
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_c3 -997.2383
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_d1 0.022398
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_d2 0
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_m 125829.1
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_offset_correction_factor 0 Constant
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_pressure_offset_calibration_coefficient -0.1653 from SBE offset_correction pdf
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_slope_correction_factor 1 Constant
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_t1 27.66064
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_t2 0.615129
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_t3 18.5233
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_t4 25.79376
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_u0 5.843186
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_y1 -3843.931
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_y2 -9856.4
PRESFA CGINS-PRESFA-01351 12/08/2015 26P-1351 CC_y3 0
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_b 8388.6 date in filename comes from latest sensor caldate read from file captured from relevant QCT
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_c1 6.038619e+02
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_c2 -1.390870e+01
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_c3 -9.972383e+02
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_d1 2.239800e-02
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_d2 0.000000e+00
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_m 125829.1
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_offset_correction_factor 0
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_pressure_offset_calibration_coefficient -1.772000e-01
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_slope_correction_factor 1
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_t1 2.766064e+01
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_t2 6.151290e-01
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_t3 1.852330e+01
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_t4 2.579376e+01
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_u0 5.843186e+00
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_y1 -3.843931e+03
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_y2 -9.856400e+03
PRESFA CGINS-PRESFA-01351 12/03/2016 26P-1351 CC_y3 0.000000e+00
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_b 8388.6 date in filename comes from latest sensor caldate read from file captured from relevant QCT
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_c1 6.038619e+02
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_c2 -1.390870e+01
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_c3 -9.972383e+02
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_d1 2.239800e-02
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_d2 0.000000e+00
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_m 125829.1
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_offset_correction_factor 0
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_pressure_offset_calibration_coefficient -1.789000e-01
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_slope_correction_factor 1
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_t1 2.766064e+01
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_t2 6.151290e-01
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_t3 1.852330e+01
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_t4 2.579376e+01
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_u0 5.843186e+00
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_y1 -3.843931e+03
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_y2 -9.856400e+03
PRESFA CGINS-PRESFA-01351 11/11/2017 26P-1351 CC_y3 0.000000e+00
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_b 8388.6 date in filename comes from latest sensor caldate read from file captured from relevant QCT
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_c1 6.038619e+02
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_c2 -1.390870e+01
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_c3 -9.972383e+02
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_d1 2.239800e-02
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_d2 0.000000e+00
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_m 125829.1
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_offset_correction_factor 0
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_pressure_offset_calibration_coefficient -1.646000e-01
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_slope_correction_factor 1
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_t1 2.766064e+01
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_t2 6.151290e-01
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_t3 1.852330e+01
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_t4 2.579376e+01
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_u0 5.843186e+00
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_y1 -3.843931e+03
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_y2 -9.856400e+03
PRESFA CGINS-PRESFA-01351 06/23/2019 26P-1351 CC_y3 0.000000e+00