Asset: CGINS-PRESFB-01384

Type
Sensor
Mobile
0
Description of Equipment
Seafloor Pressure: PRESF Series B
Manufacturer
Sea-Bird Electronics
Model
SBE 26plus
Manufacturer Serial No
26P-1384
Firmware Version
Acquisition Date
1/23/13
Original Cost
$13,850.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1503D CE07SHSM-MFD35-02-PRESFB000 1 04/05/2015 09/23/2015 CGMCE-07SHSM-00001 CGINS-PRESFB-01384 46.9861 -124.566 87 87
TN-342 CE07SHSM-MFD35-02-PRESFB000 3 05/05/2016 09/27/2016 CGMCE-07SHSM-00003 CGINS-PRESFB-01384 46.9895 -124.569 87 87
SKQ201704S CE07SHSM-MFD35-02-PRESFB000 5 04/11/2017 10/06/2017 CGMCE-07SHSM-00005 CGINS-PRESFB-01384 46.9882 -124.567 89 89
SR1813 CE07SHSM-MFD35-02-PRESFB000 8 09/18/2018 04/26/2019 CGMCE-07SHSM-00008 CGINS-PRESFB-01384 46.9835 -124.564 87 87

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_b 2796.2
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_c1 2042.489
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_c2 35.01953
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_c3 -3565.966
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_d1 0.029269
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_d2 0
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_m 41943
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_offset_correction_factor 0 Constant
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_pressure_offset_calibration_coefficient -0.2132
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_slope_correction_factor 1 Constant
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_t1 27.73867
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_t2 0.445493
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_t3 18.2368
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_t4 10.56063
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_u0 5.85155
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_y1 -3919.956
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_y2 -11177.8
PRESFB CGINS-PRESFB-01384 02/27/2014 26P-1384 CC_y3 0
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_b 2796.2
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_c1 2042.489 IDD for data recovered directly from
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_c2 35.01953 the PRESF instrument needs to be written
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_c3 -3565.966
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_d1 0.029269
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_d2 0
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_m 41943
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_offset_correction_factor 0 Constant
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_pressure_offset_calibration_coefficient -0.1914 from SBE offset_correction pdf
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_slope_correction_factor 1 Constant
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_t1 27.73867
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_t2 0.445493
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_t3 18.2368
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_t4 10.56063
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_u0 5.85155
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_y1 -3919.956
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_y2 -11177.8
PRESFB CGINS-PRESFB-01384 12/04/2015 26P-1384 CC_y3 0
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_b 2796.2 date in filename comes from latest sensor caldate read from file captured from relevant QCT
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_c1 2.042489e+03
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_c2 3.501953e+01
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_c3 -3.565966e+03
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_d1 2.926900e-02
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_d2 0.000000e+00
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_m 41943.0
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_offset_correction_factor 0
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_pressure_offset_calibration_coefficient -1.731000e-01
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_slope_correction_factor 1
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_t1 2.773867e+01
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_t2 4.454930e-01
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_t3 1.823680e+01
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_t4 1.056063e+01
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_u0 5.851550e+00
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_y1 -3.919956e+03
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_y2 -1.117780e+04
PRESFB CGINS-PRESFB-01384 12/05/2016 26P-1384 CC_y3 0.000000e+00
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_b 2796.2 date in filename comes from latest sensor caldate read from file captured from relevant QCT
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_c1 2.042489e+03
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_c2 3.501953e+01
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_c3 -3.565966e+03
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_d1 2.926900e-02
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_d2 0.000000e+00
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_m 41943.0
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_offset_correction_factor 0
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_pressure_offset_calibration_coefficient -1.934000e-01
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_slope_correction_factor 1
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_t1 2.773867e+01
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_t2 4.454930e-01
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_t3 1.823680e+01
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_t4 1.056063e+01
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_u0 5.851550e+00
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_y1 -3.919956e+03
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_y2 -1.117780e+04
PRESFB CGINS-PRESFB-01384 11/11/2017 26P-1384 CC_y3 0.000000e+00
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_b 2796.2 date in filename comes from latest sensor caldate read from file captured from relevant QCT
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_c1 2.042489e+03
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_c2 3.501953e+01
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_c3 -3.565966e+03
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_d1 2.926900e-02
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_d2 0.000000e+00
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_m 41943.0
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_offset_correction_factor 0
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_pressure_offset_calibration_coefficient -1.615000e-01
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_slope_correction_factor 1
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_t1 2.773867e+01
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_t2 4.454930e-01
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_t3 1.823680e+01
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_t4 1.056063e+01
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_u0 5.851550e+00
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_y1 -3.919956e+03
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_y2 -1.117780e+04
PRESFB CGINS-PRESFB-01384 06/23/2019 26P-1384 CC_y3 0.000000e+00