Asset: CGINS-PRESFB-01387

Type
Sensor
Mobile
0
Description of Equipment
Seafloor Pressure: PRESF Series B
Manufacturer
Sea-Bird Electronics
Model
SBE 26plus
Manufacturer Serial No
26P76848-1387
Firmware Version
7.2
Acquisition Date
3/13/14
Original Cost
$13,850.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
KN-224 CP03ISSM-MFD35-02-PRESFB000 1 12/14/2014 10/30/2015 CGMCP-03ISSM-00001 CGINS-PRESFB-01387 40.3619 -70.878 93 94
AR-08 CP01CNSM-MFD35-02-PRESFB000 6 10/13/2016 06/09/2017 CGMCP-01CNSM-00006 CGINS-PRESFB-01387 40.1334 -70.7785 133 134
AR-28 CP03ISSM-MFD35-02-PRESFB000 8 03/25/2018 10/26/2018 CGMCP-03ISSM-00008 CGINS-PRESFB-01387 40.3672 -70.8821 93 94
AR-39 CP03ISSM-MFD35-02-PRESFB000 11 09/26/2019 CGMCP-03ISSM-00011 CGINS-PRESFB-01387 40.3594 -70.8851 92 93

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_b 2796.2 source_file QCT 3305-00105-00011-A.zip > 3305-00105-00011-11042014.cap
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_c1 2094.369
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_c2 15.74913
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_c3 -3649.47
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_d1 0.021986
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_d2 0
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_m 41943
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_offset_correction_factor 0 Constant
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_pressure_offset_calibration_coefficient -0.2014
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_slope_correction_factor 1 Constant
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_t1 27.67723
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_t2 0.390712
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_t3 18.05891
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_t4 26.15364
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_u0 5.828209
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_y1 -3920.251
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_y2 -10474.77
PRESFB CGINS-PRESFB-01387 02/28/2014 26P76848-1387 CC_y3 0
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_b 2796.2 source_file QCT 3305-00105-00030-A.zip > 3305-00105-00030-A.cap
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_c1 2094.369
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_c2 15.74913
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_c3 -3649.47
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_d1 0.021986
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_d2 0
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_m 41943
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_offset_correction_factor 0 Constant
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_pressure_offset_calibration_coefficient -0.2777
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_slope_correction_factor 1 Constant
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_t1 27.67723
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_t2 0.390712
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_t3 18.05891
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_t4 26.15364
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_u0 5.828209
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_y1 -3920.251
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_y2 -10474.77
PRESFB CGINS-PRESFB-01387 12/17/2015 26P76848-1387 CC_y3 0
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_b 2796.2 source_file QCT 3305-00105-00046-A.zip > 3305-00105-00046-A.cap
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_c1 2094.369
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_c2 15.74913
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_c3 -3649.47
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_d1 0.021986
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_d2 0
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_m 41943
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_offset_correction_factor 0 Constant
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_pressure_offset_calibration_coefficient -0.2241
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_slope_correction_factor 1 Constant
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_t1 27.67723
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_t2 0.390712
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_t3 18.05891
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_t4 26.15364
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_u0 5.828209
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_y1 -3920.251
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_y2 -10474.77
PRESFB CGINS-PRESFB-01387 07/24/2017 26P76848-1387 CC_y3 0