Asset: CGINS-PRESFB-01396

Type
Sensor
Mobile
0
Description of Equipment
Seafloor Pressure: PRESF Series B
Manufacturer
Sea-Bird Electronics
Model
SBE 26plus
Manufacturer Serial No
26P-1396
Firmware Version
Acquisition Date
Original Cost
$14,300.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1510A CE07SHSM-MFD35-02-PRESFB000 2 10/13/2015 05/13/2016 CGMCE-07SHSM-00002 CGINS-PRESFB-01396 46.9875 -124.569 87 87
AT37-03 CE07SHSM-MFD35-02-PRESFB000 4 09/20/2016 04/13/2017 CGMCE-07SHSM-00004 CGINS-PRESFB-01396 46.9859 -124.566 87 87
SKQ201808S CE07SHSM-MFD35-02-PRESFB000 7 03/25/2018 09/20/2018 CGMCE-07SHSM-00007 CGINS-PRESFB-01396 46.9881 -124.568 87 87
SKQ201921S CE07SHSM-MFD35-02-PRESFB000 10 10/10/2019 CGMCE-07SHSM-00010 CGINS-PRESFB-01396 46.9841 -124.566 87 87

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_b 2796.2
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_c1 2109.723 IDD for data recovered directly from
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_c2 76.2464 the PRESF instrument needs to be written
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_c3 -2915.601
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_d1 0.015576
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_d2 0
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_m 41943
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_offset_correction_factor 0 Constant
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_pressure_offset_calibration_coefficient -0.2302 from SBE offset_correction pdf
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_slope_correction_factor 1 Constant
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_t1 27.54206
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_t2 0.261634
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_t3 17.83168
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_t4 29.60736
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_u0 5.856955
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_y1 -3889.758
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_y2 -11140.11
PRESFB CGINS-PRESFB-01396 11/25/2014 26P-1396 CC_y3 0
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_b 2796.2
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_c1 2109.723
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_c2 76.2464
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_c3 -2915.601
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_d1 0.015576
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_d2 0
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_m 41943
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_offset_correction_factor 0 Constant
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_pressure_offset_calibration_coefficient -0.2455 from SBE offset_correction pdf
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_slope_correction_factor 1 Constant
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_t1 27.54206
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_t2 0.261634
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_t3 17.83168
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_t4 29.60736
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_u0 5.856955
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_y1 -3889.758
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_y2 -11140.11
PRESFB CGINS-PRESFB-01396 06/28/2016 26P-1396 CC_y3 0
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_b 2796.2 date in filename comes from latest sensor caldate read from file captured from relevant QCT
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_c1 2.109723e+03
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_c2 7.624640e+01
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_c3 -2.915601e+03
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_d1 1.557600e-02
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_d2 0.000000e+00
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_m 41943.0
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_offset_correction_factor 0
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_pressure_offset_calibration_coefficient -1.994000e-01
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_slope_correction_factor 1
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_t1 2.754206e+01
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_t2 2.616340e-01
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_t3 1.783168e+01
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_t4 2.960736e+01
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_u0 5.856955e+00
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_y1 -3.889758e+03
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_y2 -1.114011e+04
PRESFB CGINS-PRESFB-01396 06/13/2017 26P-1396 CC_y3 0.000000e+00
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_b 2796.2 date in filename comes from latest sensor caldate read from file captured from relevant QCT
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_c1 2.109723e+03
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_c2 7.624640e+01
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_c3 -2.915601e+03
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_d1 1.557600e-02
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_d2 0.000000e+00
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_m 41943.0
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_offset_correction_factor 0
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_pressure_offset_calibration_coefficient -2.542000e-01
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_slope_correction_factor 1
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_t1 2.754206e+01
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_t2 2.616340e-01
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_t3 1.783168e+01
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_t4 2.960736e+01
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_u0 5.856955e+00
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_y1 -3.889758e+03
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_y2 -1.114011e+04
PRESFB CGINS-PRESFB-01396 11/17/2018 26P-1396 CC_y3 0.000000e+00