Asset: CGINS-PRESFC-01385

Type
Sensor
Mobile
0
Description of Equipment
Seafloor Pressure: PRESF Series C
Manufacturer
Sea-Bird Electronics
Model
SBE 26plus
Manufacturer Serial No
26P-1385
Firmware Version
Acquisition Date
1/23/13
Original Cost
$13,850.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1503D CE09OSSM-MFD35-02-PRESFC000 1 04/09/2015 09/25/2015 CGMCE-09OSSM-00001 CGINS-PRESFC-01385 46.8539 -124.958 542 542
TN-342 CE09OSSM-MFD35-02-PRESFC000 3 05/12/2016 09/22/2016 CGMCE-09OSSM-00003 CGINS-PRESFC-01385 46.8537 -124.961 542 542
SKQ201704S CE09OSSM-MFD35-02-PRESFC000 5 04/12/2017 10/06/2017 CGMCE-09OSSM-00005 CGINS-PRESFC-01385 46.8529 -124.959 542 542
SR1813 CE09OSSM-MFD35-02-PRESFC000 8 09/19/2018 04/25/2019 CGMCE-09OSSM-00008 CGINS-PRESFC-01385 46.849 -124.978 542 542

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_b 838.8
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_c1 -5916.308
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_c2 195.7207
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_c3 16601.59
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_d1 0.068552
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_d2 0
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_m 12582.9
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_offset_correction_factor 0 Constant
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_pressure_offset_calibration_coefficient -0.4079
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_slope_correction_factor 1 Constant
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_t1 30.06687
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_t2 0.964735
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_t3 43.28319
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_t4 92.59003
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_u0 5.821564
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_y1 -3880.374
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_y2 -9063.153
PRESFC CGINS-PRESFC-01385 03/10/2014 26P-1385 CC_y3 0
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_b 838.8
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_c1 -5916.308 IDD for data recovered directly from
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_c2 195.7207 the PRESF instrument needs to be written - eventually.
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_c3 16601.59
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_d1 0.068552
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_d2 0
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_m 12582.9
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_offset_correction_factor 0 Constant
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_pressure_offset_calibration_coefficient -0.9457999 from SBE offset_correction pdf
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_slope_correction_factor 1 Constant
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_t1 30.06687
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_t2 0.964735
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_t3 43.28319
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_t4 92.59003
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_u0 5.821564
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_y1 -3880.374
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_y2 -9063.153
PRESFC CGINS-PRESFC-01385 12/09/2015 26P-1385 CC_y3 0
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_b 838.8 date in filename comes from latest sensor caldate read from file captured from relevant QCT
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_c1 -5.916308e+03
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_c2 1.957207e+02
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_c3 1.660159e+04
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_d1 6.855200e-02
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_d2 0.000000e+00
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_m 12582.9
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_offset_correction_factor 0
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_pressure_offset_calibration_coefficient -1.173800e+00
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_slope_correction_factor 1
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_t1 3.006687e+01
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_t2 9.647350e-01
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_t3 4.328319e+01
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_t4 9.259003e+01
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_u0 5.821564e+00
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_y1 -3.880374e+03
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_y2 -9.063153e+03
PRESFC CGINS-PRESFC-01385 12/02/2016 26P-1385 CC_y3 0.000000e+00
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_b 838.8 date in filename comes from latest sensor caldate read from file captured from relevant QCT
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_c1 -5.916308e+03
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_c2 1.957207e+02
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_c3 1.660159e+04
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_d1 6.855200e-02
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_d2 0.000000e+00
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_m 12582.9
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_offset_correction_factor 0
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_pressure_offset_calibration_coefficient -1.450500e+00
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_slope_correction_factor 1
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_t1 3.006687e+01
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_t2 9.647350e-01
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_t3 4.328319e+01
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_t4 9.259003e+01
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_u0 5.821564e+00
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_y1 -3.880374e+03
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_y2 -9.063153e+03
PRESFC CGINS-PRESFC-01385 11/11/2017 26P-1385 CC_y3 0.000000e+00
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_b 838.8 date in filename comes from latest sensor caldate read from file captured from relevant QCT
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_c1 -5.916308e+03
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_c2 1.957207e+02
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_c3 1.660159e+04
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_d1 6.855200e-02
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_d2 0.000000e+00
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_m 12582.9
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_offset_correction_factor 0
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_pressure_offset_calibration_coefficient -1.617000e+00
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_slope_correction_factor 1
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_t1 3.006687e+01
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_t2 9.647350e-01
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_t3 4.328319e+01
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_t4 9.259003e+01
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_u0 5.821564e+00
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_y1 -3.880374e+03
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_y2 -9.063153e+03
PRESFC CGINS-PRESFC-01385 06/23/2019 26P-1385 CC_y3 0.000000e+00