Asset: CGINS-PRESFC-01398

Type
Sensor
Mobile
0
Description of Equipment
Seafloor Pressure: PRESF Series C
Manufacturer
Sea-Bird Electronics
Model
SBE 26plus
Manufacturer Serial No
26P-1398
Firmware Version
Acquisition Date
Original Cost
$14,300.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1510A CE09OSSM-MFD35-02-PRESFC000 2 10/15/2015 05/07/2016 CGMCE-09OSSM-00002 CGINS-PRESFC-01398 46.8531 -124.954 542 542
AT37-03 CE09OSSM-MFD35-02-PRESFC000 4 09/20/2016 04/14/2017 CGMCE-09OSSM-00004 CGINS-PRESFC-01398 46.8508 -124.972 542 542
SKQ201715S CE09OSSM-MFD35-02-PRESFC000 6 10/04/2017 03/30/2018 CGMCE-09OSSM-00006 CGINS-PRESFC-01398 46.8478 -124.984 542 542
SKQ201910S CE09OSSM-MFD35-02-PRESFC000 9 04/24/2019 10/13/2019 CGMCE-09OSSM-00009 CGINS-PRESFC-01398 46.8527 -124.954 542 542

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_b 838.8
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_c1 -4631.526 IDD for data recovered directly from
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_c2 35.76706 the PRESF instrument needs to be written - eventually.
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_c3 13013.89
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_d1 0.070047
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_d2 0
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_m 12582.9
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_offset_correction_factor 0 Constant
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_pressure_offset_calibration_coefficient -0.384 from SBE offset_correction pdf
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_slope_correction_factor 1 Constant
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_t1 30.15172
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_t2 0.637047
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_t3 43.94804
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_t4 107.149
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_u0 5.831272
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_y1 -3939.646
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_y2 -10461.55
PRESFC CGINS-PRESFC-01398 11/26/2014 26P-1398 CC_y3 0
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_b 838.8
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_c1 -4631.526 IDD for data recovered directly from
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_c2 35.76706 the PRESF instrument needs to be written - eventually.
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_c3 13013.89
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_d1 0.070047
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_d2 0
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_m 12582.9
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_offset_correction_factor 0 Constant
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_pressure_offset_calibration_coefficient -0.2623 from SBE offset_correction pdf
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_slope_correction_factor 1 Constant
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_t1 30.15172
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_t2 0.637047
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_t3 43.94804
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_t4 107.149
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_u0 5.831272
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_y1 -3939.646
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_y2 -10461.55
PRESFC CGINS-PRESFC-01398 06/28/2016 26P-1398 CC_y3 0
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_b 838.8 date in filename comes from latest sensor caldate read from file captured from relevant QCT
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_c1 -4.631526e+03
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_c2 3.576706e+01
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_c3 1.301389e+04
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_d1 7.004700e-02
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_d2 0.000000e+00
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_m 12582.9
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_offset_correction_factor 0
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_pressure_offset_calibration_coefficient -2.301000e-01
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_slope_correction_factor 1
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_t1 3.015172e+01
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_t2 6.370470e-01
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_t3 4.394804e+01
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_t4 1.071490e+02
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_u0 5.831272e+00
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_y1 -3.939646e+03
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_y2 -1.046155e+04
PRESFC CGINS-PRESFC-01398 05/28/2017 26P-1398 CC_y3 0.000000e+00
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_b 838.8 date in filename comes from latest sensor caldate read from file captured from relevant QCT
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_c1 -4.631526e+03
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_c2 3.576706e+01
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_c3 1.301389e+04
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_d1 7.004700e-02
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_d2 0.000000e+00
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_m 12582.9
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_offset_correction_factor 0
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_pressure_offset_calibration_coefficient -1.985000e-01
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_slope_correction_factor 1
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_t1 3.015172e+01
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_t2 6.370470e-01
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_t3 4.394804e+01
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_t4 1.071490e+02
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_u0 5.831272e+00
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_y1 -3.939646e+03
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_y2 -1.046155e+04
PRESFC CGINS-PRESFC-01398 05/22/2018 26P-1398 CC_y3 0.000000e+00