Asset: CGINS-SPKIRB-00294

Type
Sensor
Mobile
0
Description of Equipment
Spectral Irradiance: SPKIR Series B
Manufacturer
Satlantic
Model
OCR507 ICSW w/ Bioshutter II (Midrange)
Manufacturer Serial No
294
Firmware Version
Acquisition Date
7/16/15
Original Cost
$13,982.12
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1510A CE01ISSM-RID16-08-SPKIRB000 4 10/08/2015 05/10/2016 CGMCE-01ISSM-00004 CGINS-SPKIRB-00294 44.6601 -124.096 7 25
AT37-03 CE06ISSM-RID16-08-SPKIRB000 5 09/27/2016 04/15/2017 CGMCE-06ISSM-00005 CGINS-SPKIRB-00294 47.1336 -124.272 7 29
SKQ201715S CE01ISSM-RID16-08-SPKIRB000 8 10/12/2017 04/01/2018 CGMCE-01ISSM-00008 CGINS-SPKIRB-00294 44.6597 -124.095 7 25
SR1813 CE01ISSM-RID16-08-SPKIRB000 10 09/29/2018 04/27/2019 CGMCE-01ISSM-00010 CGINS-SPKIRB-00294 44.6598 -124.095 7 25

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
SPKIRB CGINS-SPKIRB-00294 07/07/2015 294 CC_immersion_factor [1.368, 1.41, 1.365, 1.354, 1.372, 1.322, 1.347]
SPKIRB CGINS-SPKIRB-00294 07/07/2015 294 CC_offset [2147565996.6, 2146896972.8, 2146919039.4, 2147162385.0, 2147786714.7, 2147136991.8, 2147972477.6]
SPKIRB CGINS-SPKIRB-00294 07/07/2015 294 CC_scale [2.10143851078e-07, 2.0479140561e-07, 2.08182480527e-07, 2.07165452466e-07, 2.14775038665e-07, 2.24101088645e-07, 2.14011309077e-07]
SPKIRB CGINS-SPKIRB-00294 07/08/2016 294 CC_immersion_factor [1.368, 1.41, 1.365, 1.354, 1.372, 1.322, 1.347]
SPKIRB CGINS-SPKIRB-00294 07/08/2016 294 CC_offset [2147567355.7, 2146880636.4, 2146920399.3, 2147161415.5, 2147790247.5, 2147127917.5, 2147983772.8]
SPKIRB CGINS-SPKIRB-00294 07/08/2016 294 CC_scale [2.16672805239e-07, 2.15287213457e-07, 2.13995436292e-07, 2.11806493694e-07, 2.20204544828e-07, 2.28076927301e-07, 2.1653886933e-07]
SPKIRB CGINS-SPKIRB-00294 05/23/2018 294 CC_immersion_factor [1.368, 1.410, 1.365, 1.354, 1.372, 1.322, 1.347] date in filename comes from latest caldate within factory calfile DI7294D.cal
SPKIRB CGINS-SPKIRB-00294 05/23/2018 294 CC_offset [2147563968.4, 2146906106.6, 2146933140.0, 2147156337.3, 2147779968.7, 2147132438.2, 2147968003.9]
SPKIRB CGINS-SPKIRB-00294 05/23/2018 294 CC_scale [2.09233562025e-007, 2.08420261918e-007, 2.10727317357e-007, 2.05755130598e-007, 2.14166050015e-007, 2.20406355389e-007, 2.10843529132e-007]
SPKIRB CGINS-SPKIRB-00294 07/09/2019 294 CC_immersion_factor [1.368, 1.410, 1.365, 1.354, 1.372, 1.322, 1.347] date in filename comes from latest caldate within factory calfile DI7294E.cal
SPKIRB CGINS-SPKIRB-00294 07/09/2019 294 CC_offset [2147574719.6, 2146928669.3, 2146940277.6, 2147160576.0, 2147778269.0, 2147142221.6, 2147960068.3]
SPKIRB CGINS-SPKIRB-00294 07/09/2019 294 CC_scale [2.09583073992e-007, 2.05706928301e-007, 2.09939076788e-007, 2.08040977586e-007, 2.1568224955e-007, 2.21322516559e-007, 2.08823019623e-007]