Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE07SHSM-MFD35-01-VEL3DD000 | 1 | 04/05/2015 | 09/23/2015 | CGMCE-07SHSM-00001 | CGINS-VEL3DD-11707 | 46.9861 | -124.566 | 87 | 87 | |
TN-342 | CE01ISSM-MFD35-01-VEL3DD000 | 5 | 05/18/2016 | 10/02/2016 | CGMCE-01ISSM-00005 | CGINS-VEL3DD-11707 | 44.6583 | -124.095 | 24 | 24 | |
SKQ201704S | CE06ISSM-MFD35-01-VEL3DD000 | 6 | 04/13/2017 | 10/05/2017 | CGMCE-06ISSM-00006 | CGINS-VEL3DD-11707 | 47.1341 | -124.272 | 29 | 29 | |
SKQ201808S | CE07SHSM-MFD35-01-VEL3DD000 | 7 | 03/25/2018 | 09/20/2018 | CGMCE-07SHSM-00007 | CGINS-VEL3DD-11707 | 46.9881 | -124.568 | 87 | 87 | |
SKQ201910S | CE06ISSM-MFD35-01-VEL3DD000 | 10 | 04/25/2019 | 10/12/2019 | CGMCE-06ISSM-00010 | CGINS-VEL3DD-11707 | 47.1347 | -124.271 | 29 | 29 |
No notes yet.
No deployments found