Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1510A | CE07SHSM-MFD35-01-VEL3DD000 | 2 | 10/13/2015 | 05/13/2016 | CGMCE-07SHSM-00002 | CGINS-VEL3DD-12266 | 46.9875 | -124.569 | 87 | 87 | |
AT37-03 | CE07SHSM-MFD35-01-VEL3DD000 | 4 | 09/20/2016 | 04/13/2017 | CGMCE-07SHSM-00004 | CGINS-VEL3DD-12266 | 46.9859 | -124.566 | 87 | 87 | |
SKQ201715S | CE01ISSM-MFD35-01-VEL3DD000 | 8 | 10/12/2017 | 04/01/2018 | CGMCE-01ISSM-00008 | CGINS-VEL3DD-12266 | 44.6597 | -124.095 | 25 | 25 | |
SR1813 | CE01ISSM-MFD35-01-VEL3DD000 | 10 | 09/29/2018 | 04/27/2019 | CGMCE-01ISSM-00010 | CGINS-VEL3DD-12266 | 44.6598 | -124.095 | 25 | 25 | |
SKQ201921S | CE06ISSM-MFD35-01-VEL3DD000 | 11 | 10/12/2019 | CGMCE-06ISSM-00011 | CGINS-VEL3DD-12266 | 47.1344 | -124.271 | 29 | 29 |
No notes yet.
No deployments found