Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1410A | CE06ISSM-RID16-04-VELPTA000 | 1 | 10/07/2014 | 04/10/2015 | CGMCE-06ISSM-00001 | CGINS-VELPTA-11398 | 47.1334 | -124.268 | 7 | 30 | |
OC1510A | CE01ISSM-SBD17-04-VELPTA000 | 4 | 10/08/2015 | 05/10/2016 | CGMCE-01ISSM-00004 | CGINS-VELPTA-11398 | 44.6601 | -124.096 | 1.6 | 25 | |
AT37-03 | CE09OSSM-RID26-04-VELPTA000 | 4 | 09/20/2016 | 04/14/2017 | CGMCE-09OSSM-00004 | CGINS-VELPTA-11398 | 46.8508 | -124.972 | 7 | 542 | |
SKQ201715S | CE07SHSM-SBD11-04-VELPTA000 | 6 | 10/03/2017 | 03/29/2018 | CGMCE-07SHSM-00006 | CGINS-VELPTA-11398 | 46.9852 | -124.564 | 1.3 | 87 | |
SR1813 | CE02SHSM-SBD11-04-VELPTA000 | 8 | 09/22/2018 | 04/21/2019 | CGMCE-02SHSM-00008 | CGINS-VELPTA-11398 | 44.6395 | -124.301 | 1.3 | 80 | |
SKQ201921S | CE04OSSM-RID26-04-VELPTA000 | 9 | 10/21/2019 | CGMCE-04OSSM-00009 | CGINS-VELPTA-11398 | 44.378 | -124.946 | 7 | 575 |
No notes yet.
No deployments found