Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE07SHSM-SBD11-04-VELPTA000 | 1 | 04/05/2015 | 09/23/2015 | CGMCE-07SHSM-00001 | CGINS-VELPTA-11401 | 46.9861 | -124.566 | 1.3 | 87 | |
TN-342 | CE01ISSM-SBD17-04-VELPTA000 | 5 | 05/18/2016 | 10/02/2016 | CGMCE-01ISSM-00005 | CGINS-VELPTA-11401 | 44.6583 | -124.095 | 1.6 | 24 | |
SKQ201704S | CE06ISSM-SBD17-04-VELPTA000 | 6 | 04/13/2017 | 10/05/2017 | CGMCE-06ISSM-00006 | CGINS-VELPTA-11401 | 47.1341 | -124.272 | 1.6 | 29 | |
SKQ201808S | CE06ISSM-RID16-04-VELPTA000 | 8 | 03/28/2018 | 09/20/2018 | CGMCE-06ISSM-00008 | CGINS-VELPTA-11401 | 47.1336 | -124.269 | 7 | 29 | |
SKQ201910S | CE06ISSM-RID16-04-VELPTA000 | 10 | 04/25/2019 | 10/12/2019 | CGMCE-06ISSM-00010 | CGINS-VELPTA-11401 | 47.1347 | -124.271 | 7 | 29 |
No notes yet.
No deployments found