Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE04OSSM-SBD11-04-VELPTA000 | 1 | 04/07/2015 | 05/09/2016 | CGMCE-04OSSM-00003 | CGINS-VELPTA-11748 | 44.3667 | -124.945 | 1.3 | 587 | |
AT37-03 | CE07SHSM-SBD11-04-VELPTA000 | 4 | 09/20/2016 | 04/13/2017 | CGMCE-07SHSM-00004 | CGINS-VELPTA-11748 | 46.9859 | -124.566 | 1.3 | 87 | |
SKQ201715S | CE06ISSM-RID16-04-VELPTA000 | 7 | 10/05/2017 | 03/28/2018 | CGMCE-06ISSM-00007 | CGINS-VELPTA-11748 | 47.1346 | -124.272 | 7 | 29 | |
SR1813 | CE06ISSM-SBD17-04-VELPTA000 | 9 | 09/24/2018 | 04/25/2019 | CGMCE-06ISSM-00009 | CGINS-VELPTA-11748 | 47.1348 | -124.271 | 1.6 | 29 | |
SKQ201921S | CE01ISSM-SBD17-04-VELPTA000 | 12 | 10/20/2019 | CGMCE-01ISSM-00012 | CGINS-VELPTA-11748 | 44.6598 | -124.095 | 1.6 | 25 |
No notes yet.
No deployments found