Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE04OSSM-RID26-04-VELPTA000 | 1 | 04/07/2015 | 05/09/2016 | CGMCE-04OSSM-00003 | CGINS-VELPTA-11787 | 44.3667 | -124.945 | 7 | 587 | |
AT37-03 | CE04OSSM-RID26-04-VELPTA000 | 3 | 10/01/2016 | 04/21/2017 | CGMCE-04OSSM-00003 | CGINS-VELPTA-11787 | 44.3811 | -124.956 | 7 | 585 | |
SKQ201715S | CE06ISSM-SBD17-04-VELPTA000 | 7 | 10/05/2017 | 03/28/2018 | CGMCE-06ISSM-00007 | CGINS-VELPTA-11787 | 47.1346 | -124.272 | 1.6 | 29 | |
SR1813 | CE07SHSM-SBD11-04-VELPTA000 | 8 | 09/18/2018 | 04/26/2019 | CGMCE-07SHSM-00008 | CGINS-VELPTA-11787 | 46.9835 | -124.564 | 1.3 | 87 | |
SKQ201921S | CE02SHSM-SBD11-04-VELPTA000 | 10 | 10/20/2019 | CGMCE-02SHSM-00010 | CGINS-VELPTA-11787 | 44.6396 | -124.303 | 1.3 | 80 |
No notes yet.
No deployments found