Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1510A | CE06ISSM-SBD17-04-VELPTA000 | 3 | 10/13/2015 | 05/06/2016 | CGMCE-06ISSM-00003 | CGINS-VELPTA-12707 | 47.1333 | -124.271 | 1.6 | 29 | |
AT37-03 | CE06ISSM-SBD17-04-VELPTA000 | 5 | 09/27/2016 | 04/15/2017 | CGMCE-06ISSM-00005 | CGINS-VELPTA-12707 | 47.1336 | -124.272 | 1.6 | 29 | |
SKQ201715S | CE09OSSM-RID26-04-VELPTA000 | 6 | 10/04/2017 | 03/30/2018 | CGMCE-09OSSM-00006 | CGINS-VELPTA-12707 | 46.8478 | -124.984 | 7 | 542 | |
SR1813 | CE04OSSM-SBD11-04-VELPTA000 | 7 | 09/27/2018 | 04/20/2019 | CGMCE-04OSSM-00007 | CGINS-VELPTA-12707 | 44.38 | -124.95 | 1.3 | 575 | |
SKQ201921S | CE04OSSM-SBD11-04-VELPTA000 | 9 | 10/21/2019 | CGMCE-04OSSM-00009 | CGINS-VELPTA-12707 | 44.378 | -124.946 | 1.3 | 575 |
No notes yet.
No deployments found