Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1510A | CE09OSSM-SBD11-04-VELPTA000 | 2 | 10/15/2015 | 05/07/2016 | CGMCE-09OSSM-00002 | CGINS-VELPTA-12721 | 46.8531 | -124.954 | 1.3 | 542 | |
AT37-03 | CE06ISSM-RID16-04-VELPTA000 | 5 | 09/27/2016 | 04/15/2017 | CGMCE-06ISSM-00005 | CGINS-VELPTA-12721 | 47.1336 | -124.272 | 7 | 29 | |
SKQ201715S | CE04OSSM-RID26-04-VELPTA000 | 5 | 10/11/2017 | 04/03/2018 | CGMCE-04OSSM-00005 | CGINS-VELPTA-12721 | 44.3818 | -124.95 | 7 | 575 | |
SR1813 | CE09OSSM-SBD11-04-VELPTA000 | 8 | 09/19/2018 | 04/25/2019 | CGMCE-09OSSM-00008 | CGINS-VELPTA-12721 | 46.849 | -124.978 | 1.3 | 542 | |
SKQ201921S | CE07SHSM-SBD11-04-VELPTA000 | 10 | 10/10/2019 | CGMCE-07SHSM-00010 | CGINS-VELPTA-12721 | 46.9841 | -124.566 | 1.3 | 87 |
No notes yet.
No deployments found