Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE09OSSM-SBD12-05-WAVSSA000 | 1 | 04/09/2015 | 09/25/2015 | CGMCE-09OSSM-00001 | CGINS-WAVSSA-05281 | 46.8539 | -124.958 | 0 | 542 | |
OC1510A | CE09OSSM-SBD12-05-WAVSSA000 | 2 | 10/15/2015 | 05/07/2016 | CGMCE-09OSSM-00002 | CGINS-WAVSSA-05281 | 46.8531 | -124.954 | 0 | 542 | |
AT37-03 | CE09OSSM-SBD12-05-WAVSSA000 | 4 | 09/20/2016 | 04/14/2017 | CGMCE-09OSSM-00004 | CGINS-WAVSSA-05281 | 46.8508 | -124.972 | 0 | 542 | |
SKQ201715S | CE09OSSM-SBD12-05-WAVSSA000 | 6 | 10/04/2017 | 03/30/2018 | CGMCE-09OSSM-00006 | CGINS-WAVSSA-05281 | 46.8478 | -124.984 | 0 | 542 | |
SR1813 | CE04OSSM-SBD12-05-WAVSSA000 | 7 | 09/27/2018 | 04/20/2019 | CGMCE-04OSSM-00007 | CGINS-WAVSSA-05281 | 44.38 | -124.95 | 0 | 575 | |
SKQ201921S | CE04OSSM-SBD12-05-WAVSSA000 | 9 | 10/21/2019 | CGMCE-04OSSM-00009 | CGINS-WAVSSA-05281 | 44.378 | -124.946 | 0 | 575 |
No notes yet.
No deployments found