Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE02SHSM-SBD12-05-WAVSSA000 | 1 | 04/02/2015 | 09/22/2015 | CGMCE-02SHSM-00001 | CGINS-WAVSSA-05291 | 44.6383 | -124.304 | 0 | 80 | |
TN-342 | CE09OSSM-SBD12-05-WAVSSA000 | 3 | 05/12/2016 | 09/22/2016 | CGMCE-09OSSM-00003 | CGINS-WAVSSA-05291 | 46.8537 | -124.961 | 0 | 542 | |
SKQ201704S | CE07SHSM-SBD12-05-WAVSSA000 | 5 | 04/11/2017 | 10/06/2017 | CGMCE-07SHSM-00005 | CGINS-WAVSSA-05291 | 46.9882 | -124.567 | 0 | 89 | |
SKQ201808S | CE04OSSM-SBD12-05-WAVSSA000 | 6 | 04/03/2018 | 09/27/2018 | CGMCE-04OSSM-00006 | CGINS-WAVSSA-05291 | 44.3661 | -124.94 | 0 | 575 | |
SKQ201910S | CE07SHSM-SBD12-05-WAVSSA000 | 9 | 04/24/2019 | 10/12/2019 | CGMCE-07SHSM-00009 | CGINS-WAVSSA-05291 | 46.9878 | -124.568 | 0 | 87 |
No notes yet.
No deployments found