Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE04OSSM-SBD12-05-WAVSSA000 | 1 | 04/07/2015 | 05/09/2016 | CGMCE-04OSSM-00003 | CGINS-WAVSSA-05301 | 44.3667 | -124.945 | 0 | 587 | |
AT37-03 | CE04OSSM-SBD12-05-WAVSSA000 | 3 | 10/01/2016 | 04/21/2017 | CGMCE-04OSSM-00003 | CGINS-WAVSSA-05301 | 44.3811 | -124.956 | 0 | 585 | |
SKQ201715S | CE04OSSM-SBD12-05-WAVSSA000 | 5 | 10/11/2017 | 04/03/2018 | CGMCE-04OSSM-00005 | CGINS-WAVSSA-05301 | 44.3818 | -124.95 | 0 | 575 | |
SR1813 | CE02SHSM-SBD12-05-WAVSSA000 | 8 | 09/22/2018 | 04/21/2019 | CGMCE-02SHSM-00008 | CGINS-WAVSSA-05301 | 44.6395 | -124.301 | 0 | 80 | |
SKQ201921S | CE02SHSM-SBD12-05-WAVSSA000 | 10 | 10/20/2019 | CGMCE-02SHSM-00010 | CGINS-WAVSSA-05301 | 44.6396 | -124.303 | 0 | 80 |
No notes yet.
No deployments found