Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1510A | CE07SHSM-SBD12-05-WAVSSA000 | 2 | 10/13/2015 | 05/13/2016 | CGMCE-07SHSM-00002 | CGINS-WAVSSA-06281 | 46.9875 | -124.569 | 0 | 87 | |
AT37-03 | CE07SHSM-SBD12-05-WAVSSA000 | 4 | 09/20/2016 | 04/13/2017 | CGMCE-07SHSM-00004 | CGINS-WAVSSA-06281 | 46.9859 | -124.566 | 0 | 87 | |
SKQ201715S | CE07SHSM-SBD12-05-WAVSSA000 | 6 | 10/03/2017 | 03/29/2018 | CGMCE-07SHSM-00006 | CGINS-WAVSSA-06281 | 46.9852 | -124.564 | 0 | 87 | |
SR1813 | CE07SHSM-SBD12-05-WAVSSA000 | 8 | 09/18/2018 | 04/26/2019 | CGMCE-07SHSM-00008 | CGINS-WAVSSA-06281 | 46.9835 | -124.564 | 0 | 87 | |
SKQ201921S | CE09OSSM-SBD12-05-WAVSSA000 | 10 | 10/11/2019 | CGMCE-09OSSM-00010 | CGINS-WAVSSA-06281 | 46.865 | -124.948 | 0 | 542 |
No notes yet.
No deployments found