Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE06ISSM-MFD37-07-ZPLSCC000 | 2 | 04/10/2015 | 10/13/2015 | CGMCE-06ISSM-00002 | CGINS-ZPLSCC-55075 | 47.1311 | -124.272 | 29 | 29 | |
TN-342 | CE01ISSM-MFD37-07-ZPLSCC000 | 5 | 05/18/2016 | 10/02/2016 | CGMCE-01ISSM-00005 | CGINS-ZPLSCC-55075 | 44.6583 | -124.095 | 24 | 24 | |
SKQ201704S | CE01ISSM-MFD37-07-ZPLSCC000 | 7 | 04/19/2017 | 10/12/2017 | CGMCE-01ISSM-00007 | CGINS-ZPLSCC-55075 | 44.6563 | -124.095 | 25 | 25 | |
SKQ201808S | CE07SHSM-MFD37-07-ZPLSCC000 | 7 | 03/25/2018 | 09/20/2018 | CGMCE-07SHSM-00007 | CGINS-ZPLSCC-55075 | 46.9881 | -124.568 | 87 | 87 | |
SKQ201910S | CE06ISSM-MFD37-07-ZPLSCC000 | 10 | 04/25/2019 | 10/12/2019 | CGMCE-06ISSM-00010 | CGINS-ZPLSCC-55075 | 47.1347 | -124.271 | 29 | 29 |
No notes yet.
No deployments found