Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE07SHSM-MFD37-07-ZPLSCC000 | 1 | 04/05/2015 | 09/23/2015 | CGMCE-07SHSM-00001 | CGINS-ZPLSCC-55078 | 46.9861 | -124.566 | 87 | 87 | |
TN-342 | CE09OSSM-MFD37-07-ZPLSCC000 | 3 | 05/12/2016 | 09/22/2016 | CGMCE-09OSSM-00003 | CGINS-ZPLSCC-55078 | 46.8537 | -124.961 | 542 | 542 | |
SKQ201715S | CE01ISSM-MFD37-07-ZPLSCC000 | 8 | 10/12/2017 | 04/01/2018 | CGMCE-01ISSM-00008 | CGINS-ZPLSCC-55078 | 44.6597 | -124.095 | 25 | 25 | |
SR1813 | CE01ISSM-MFD37-07-ZPLSCC000 | 10 | 09/29/2018 | 04/27/2019 | CGMCE-01ISSM-00010 | CGINS-ZPLSCC-55078 | 44.6598 | -124.095 | 25 | 25 | |
SKQ201921S | CE01ISSM-MFD37-07-ZPLSCC000 | 12 | 10/20/2019 | CGMCE-01ISSM-00012 | CGINS-ZPLSCC-55078 | 44.6598 | -124.095 | 25 | 25 |
No notes yet.
No deployments found