Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1510A | CE07SHSM-MFD37-07-ZPLSCC000 | 2 | 10/13/2015 | 05/13/2016 | CGMCE-07SHSM-00002 | CGINS-ZPLSCC-55098 | 46.9875 | -124.569 | 87 | 87 | |
AT37-03 | CE09OSSM-MFD37-07-ZPLSCC000 | 4 | 09/20/2016 | 04/14/2017 | CGMCE-09OSSM-00004 | CGINS-ZPLSCC-55098 | 46.8508 | -124.972 | 542 | 542 | |
SKQ201715S | CE09OSSM-MFD37-07-ZPLSCC000 | 6 | 10/04/2017 | 03/30/2018 | CGMCE-09OSSM-00006 | CGINS-ZPLSCC-55098 | 46.8478 | -124.984 | 542 | 542 | |
SR1813 | CE06ISSM-MFD37-07-ZPLSCC000 | 9 | 09/24/2018 | 04/25/2019 | CGMCE-06ISSM-00009 | CGINS-ZPLSCC-55098 | 47.1348 | -124.271 | 29 | 29 | |
SKQ201921S | CE06ISSM-MFD37-07-ZPLSCC000 | 11 | 10/12/2019 | CGMCE-06ISSM-00011 | CGINS-ZPLSCC-55098 | 47.1344 | -124.271 | 29 | 29 |
No notes yet.
No deployments found