Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1410A | CE05MOAS-GL311 | 1 | 10/06/2014 | 12/06/2014 | CGVEH-GLDRCE-00311 | 44.3704 | -124.95 | ||||
OC1601 | CE05MOAS-GL311 | 2 | 01/22/2016 | 03/30/2016 | CGVEH-GLDRCE-00311 | 44.6591 | -124.293 | ||||
PS1610A | CE05MOAS-GL311 | 3 | 10/11/2016 | 01/06/2017 | CGVEH-GLDRCE-00311 | 44.635 | -124.311 | ||||
CE-1707 | CE05MOAS-GL311 | 4 | 07/25/2017 | 10/07/2017 | CGVEH-GLDRCE-00311 | 47.131 | -124.297 | ||||
SKQ201808S | CE05MOAS-GL311 | 5 | 04/01/2018 | 04/04/2018 | CGVEH-GLDRCE-00311 | 44.661 | -124.141 | ||||
ML201805B | CE05MOAS-GL311 | 6 | 05/10/2018 | 06/01/2018 | CGVEH-GLDRCE-00311 | 44.631 | -124.303 | ||||
OC1905C | CE05MOAS-GL311 | 7 | 05/03/2019 | 06/13/2019 | CGVEH-GLDRCE-00311 | 44.637 | -124.304 | ||||
EK20190703 | CE05MOAS-GL311 | 8 | 07/03/2019 | 09/10/2019 | CGVEH-GLDRCE-00311 | 44.63 | -124.307 | ||||
SKQ201921S | CE05MOAS-GL311 | 9 | 10/22/2019 | 11/21/2019 | CGVEH-GLDRCE-00311 | 44.631 | -124.298 |
No notes yet.
No deployments found