Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1404B | CE05MOAS-GL312 | 1 | 04/20/2014 | 07/15/2014 | CGVEH-GLDRCE-00312 | 44.6602 | -124.549 | ||||
PS1506A | CE05MOAS-GL312 | 2 | 06/03/2015 | 07/01/2015 | CGVEH-GLDRCE-00312 | 44.6485 | -124.303 | ||||
OC1601 | CE05MOAS-GL312 | 3 | 01/22/2016 | 03/17/2016 | CGVEH-GLDRCE-00312 | 44.6535 | -124.29 | ||||
AT37-03 | CE05MOAS-GL312 | 4 | 09/20/2016 | 12/15/2016 | CGVEH-GLDRCE-00312 | 46.9744 | -124.58 | ||||
SKQ201704S | CE05MOAS-GL312 | 5 | 04/19/2017 | 04/22/2017 | CGVEH-GLDRCE-00312 | 44.618 | -124.308 | ||||
PS1712A | CE05MOAS-GL312 | 6 | 12/07/2017 | 03/06/2018 | CGVEH-GLDRCE-00312 | 44.6406 | -124.312 | ||||
EK20190515 | CE05MOAS-GL312 | 7 | 05/15/2019 | 08/08/2019 | CGVEH-GLDRCE-00312 | 44.636 | -124.303 | ||||
EK20190822 | CE05MOAS-GL312 | 8 | 08/22/2019 | 10/12/2019 | CGVEH-GLDRCE-00312 | 44.645 | -124.151 | ||||
SKQ201921S | CE05MOAS-GL312 | 9 | 10/21/2019 | 11/04/2019 | CGVEH-GLDRCE-00312 | 44.652 | -125.002 |
No notes yet.
No deployments found