Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1404B | CE05MOAS-GL319 | 1 | 04/20/2014 | 05/28/2014 | CGVEH-GLDRCE-00319 | 44.7163 | -124.534 | ||||
EK20140807 | CE05MOAS-GL319 | 2 | 08/07/2014 | 08/21/2014 | CGVEH-GLDRCE-00319 | 44.65 | -124.116 | ||||
OC1510A | CE05MOAS-GL319 | 3 | 10/08/2015 | 11/22/2015 | CGVEH-GLDRCE-00319 | 44.6368 | -124.309 | ||||
PS1606 | CE05MOAS-GL319 | 4 | 06/16/2016 | 06/24/2016 | CGVEH-GLDRCE-00319 | 44.6481 | -124.286 | ||||
SKQ201704S | CE05MOAS-GL319 | 5 | 04/10/2017 | 05/22/2017 | CGVEH-GLDRCE-00319 | 46.984 | -124.547 | ||||
ML201805B | CE05MOAS-GL319 | 6 | 05/10/2018 | 06/01/2018 | CGVEH-GLDRCE-00319 | 44.606 | -124.287 | ||||
EK20180824 | CE05MOAS-GL319 | 7 | 08/24/2018 | 11/16/2018 | CGVEH-GLDRCE-00319 | 44.631 | -124.286 | ||||
SU20190125 | CE05MOAS-GL319 | 8 | 01/25/2019 | 04/21/2019 | CGVEH-GLDRCE-00319 | 44.628 | -124.608 | ||||
SKQ201921S | CE05MOAS-GL319 | 9 | 10/10/2019 | 10/14/2019 | CGVEH-GLDRCE-00319 | 46.983 | -124.563 |
No notes yet.
No deployments found