Asset: CGVEH-GLDRCE-00382

Type
Node
Mobile
1
Description of Equipment
Coastal Glider 382
Manufacturer
Teledyne Webb
Model
CSG-0200
Manufacturer Serial No
382
Firmware Version
Acquisition Date
8/6/13
Original Cost
$189,935.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
PS1501 CE05MOAS-GL382 1 01/21/2015 04/29/2015 CGVEH-GLDRCE-00382 44.6751 -124.307
AT37-03 CE05MOAS-GL382 2 09/28/2016 01/06/2017 CGVEH-GLDRCE-00382 44.6351 -124.306
SKQ201704S CE05MOAS-GL382 3 04/10/2017 06/28/2017 CGVEH-GLDRCE-00382 46.9785 -124.541
ML20180907 CE05MOAS-GL382 4 09/07/2018 12/03/2018 CGVEH-GLDRCE-00382 43.382 -124.42
SU20190125 CE05MOAS-GL382 5 01/25/2019 04/26/2019 CGVEH-GLDRCE-00382 44.616 -124.605
EK20190515 CE05MOAS-GL382 6 05/15/2019 08/08/2019 CGVEH-GLDRCE-00382 44.635 -124.304

No notes yet.

No deployments found