Asset: CGVEH-GLDRCE-00383

Type
Node
Mobile
1
Description of Equipment
Coastal Glider 383
Manufacturer
Teledyne Webb
Model
CSG-0200
Manufacturer Serial No
383
Firmware Version
Acquisition Date
8/26/13
Original Cost
$186,935.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
PS1501 CE05MOAS-GL383 1 01/21/2015 03/13/2015 CGVEH-GLDRCE-00383 44.6759 -124.302
PS1508 CE05MOAS-GL383 2 08/13/2015 11/25/2015 CGVEH-GLDRCE-00383 44.678 -124.17
TN-342 CE05MOAS-GL383 3 05/06/2016 05/12/2016 CGVEH-GLDRCE-00383 47.0913 -124.367
EK-1701 CE05MOAS-GL383 4 01/31/2017 05/10/2017 CGVEH-GLDRCE-00383 44.6578 -124.187
ML-1707 CE05MOAS-GL383 5 07/19/2017 10/09/2017 CGVEH-GLDRCE-00383 44.705 -124.382
EK201807B CE05MOAS-GL383 6 07/16/2018 10/17/2018 CGVEH-GLDRCE-00383 44.625 -124.188
SU20181101 CE05MOAS-GL383 7 11/01/2018 01/14/2019 CGVEH-GLDRCE-00383 44.655 -124.166
SU20190125 CE05MOAS-GL383 8 01/25/2019 03/24/2019 CGVEH-GLDRCE-00383 44.64 -124.606
SU20200220 CE05MOAS-GL383 9 02/20/2020 04/10/2020 CGVEH-GLDRCE-00383 44.556 -124.219

No notes yet.

No deployments found