Asset: CGVEH-GLDRCE-00384

Type
Node
Mobile
1
Description of Equipment
Coastal Glider 384
Manufacturer
Teledyne Webb
Model
CSG-1000
Manufacturer Serial No
384
Firmware Version
Acquisition Date
6/28/11
Original Cost
$186,935.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1503D CE05MOAS-GL384 1 04/11/2015 07/08/2015 CGVEH-GLDRCE-00384 44.3723 -124.934
OC1508C CE05MOAS-GL384 2 08/21/2015 11/22/2015 CGVEH-GLDRCE-00384 47.0147 -124.446
TN-342 CE05MOAS-GL384 3 05/07/2016 07/19/2016 CGVEH-GLDRCE-00384 46.8562 -124.956
SKQ201704S CE05MOAS-GL384 4 04/20/2017 07/19/2017 CGVEH-GLDRCE-00384 44.6185 -124.425
PS1712A CE05MOAS-GL384 5 12/08/2017 03/06/2018 CGVEH-GLDRCE-00384 46.992 -124.567
OC1905C CE05MOAS-GL384 6 05/03/2019 07/25/2019 CGVEH-GLDRCE-00384 44.635 -124.304
KP20190808 CE05MOAS-GL384 7 08/08/2019 10/21/2019 CGVEH-GLDRCE-00384 44.649 -124.164

No notes yet.

No deployments found