Asset: CGVEH-GLDRCE-00386

Type
Node
Mobile
1
Description of Equipment
Coastal Glider 386
Manufacturer
Teledyne Webb
Model
DG-1000
Manufacturer Serial No
386
Firmware Version
Acquisition Date
10/11/13
Original Cost
$186,935.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1404B CE05MOAS-GL386 1 04/20/2014 07/21/2014 CGVEH-GLDRCE-00386 44.6519 -124.552
OC1503D CE05MOAS-GL386 2 04/04/2015 07/09/2015 CGVEH-GLDRCE-00386 46.8571 -124.965
OC1510A CE05MOAS-GL386 3 10/11/2015 11/22/2015 CGVEH-GLDRCE-00386 46.656 -124.095
AT37-03 CE05MOAS-GL386 4 09/22/2016 10/26/2016 CGVEH-GLDRCE-00386 44.846 -124.966
PS1612 CE05MOAS-GL386 5 12/15/2016 03/08/2017 CGVEH-GLDRCE-00386 44.9832 -124.579
ML-1706A CE05MOAS-GL386 6 06/27/2017 06/30/2017 CGVEH-GLDRCE-00386 44.679 -124.796
SKQ201715S CE05MOAS-GL386 7 10/09/2017 10/11/2017 CGVEH-GLDRCE-00386 44.653 -124.314
EK201803A CE05MOAS-GL386 8 03/06/2018 03/09/2018 CGVEH-GLDRCE-00386 44.682 -124.313
PS201806A CE05MOAS-GL386 9 06/19/2018 06/21/2018 CGVEH-GLDRCE-00386 44.66 -124.617
SR1813 CE05MOAS-GL386 10 09/20/2018 12/06/2018 CGVEH-GLDRCE-00386 46.988 -124.572
EK20191121 CE05MOAS-GL386 11 11/21/2019 01/11/2020 CGVEH-GLDRCE-00386 44.638 -124.307

No notes yet.

No deployments found